UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9457077000 | 'SY180384 | DSARJINA WO AARIF KHAN | NA | 9856325418 | DHARMPUR FARIDPUR BAREILLY UP ... | LMV1 | 1.00 KW | In Service | 24-08-2025 | ₹ 1,062.19 | ₹ 51,111.33 | |
| 7734569000 | 'RN1733029 | KAVTA | SANTOSH | 8535121214 | PACHOMI FARIDPUR BAREILLY UP I... | LMV1 | 1.00 KW | In Service | 03-09-2025 | ₹ 946.23 | ₹ 51,109.40 | |
| 8794908000 | '01164388 | MrRADHE LAL | S/O.THAMMAN | 8755423658 | LADHAULI KALA LADHAULI KALAFAR... | LMV5 | 8.00 BHP | In Service | 30-06-2022 | ₹ 13,270.92 | ₹ 51,108.92 | |
| 5863030100 | 'RN37476 | Harveer Singh | Sishu Pal Singh | 9873737877 | VENIPUR SADAT NAKATIYA THIRIYA... | LMV1 | 1.00 KW | TD | Never | ₹ 1,448.23 | ₹ 51,105.32 | |
| 9539088000 | '01163205 | MrAYVIN KUMAR | S/O.RAM AUTAR | 9634294863 | MIRJAPUR JADOPUR VAISHA MIRJAP... | LMV5 | 8.00 BHP | In Service | 30-12-2022 | ₹ 19,021.90 | ₹ 51,101.98 | |
| 8025079000 | 'SS11401729 | Ishad Kha | Nasim Kha | 8755102305 | PARSONA PARSONA BAREILLY UP IN... | LMV1 | 2.00 KW | In Service | 25-03-2026 | ₹ 3,024.47 | ₹ 51,100.99 | |
| 7485840100 | 'SS11515448 | DINESH YADAV | VIJAYVEER | 7454458266 | MANPUR TRILOK JAROUL BAREILLY ... | LMV1 | 1.00 KW | In Service | Never | ₹ 935.88 | ₹ 51,097.51 | |
| 0002999000 | 'SS11469858 | BADSHAH | DWAVINATH | 9675509306 | VILLAGE MADORA MADORA BHUTA BA... | LMV1 | 1.00 KW | TD | Never | ₹ 1,137.93 | ₹ 51,097.41 | |
| 1848300100 | 'RN1726309 | PRAMOD | HET RAM | 7476585676 | BITHRI CHAINPUR NAKATIYA BAREI... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,419.54 | ₹ 51,097.40 | |
| 5800528000 | 'RNN8173 | Gulshan Hussain | w/o Mohd. Jafar Hasan | - | SAIDPUR KHAJURIYA NAKATIA BARE... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,274.86 | ₹ 51,096.63 | |
| 6333878000 | '80237265 | RESHMA | ABRAR HUSSAIN | 9602565179 | MAHTARPUR KAROR RGGVY 12TH PLA... | LMV1 | 1.00 KW | In Service | 10-09-2025 | ₹ 879.71 | ₹ 51,094.10 | |
| 9820079000 | 'RN2561 | NARAYAN DASS | THAKKURI | 8979751645 | BLY TRIKUNIYA KESAR PURBHUTA B... | LMV5 | 8.00 BHP | In Service | 27-06-2022 | ₹ 19,310.88 | ₹ 51,092.52 | |
| 0832329000 | 'RU0830 | NATHOO DEVI | LALTA PRASAD | 6803621884 | KOTHA MAKKHAN KHAJURIYA SRI RA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,195.20 | ₹ 51,092.33 | |
| 4448499000 | 'RN1720358 | RASEETAN | SAKIR AHMAD | 6309524157 | KOTHA MAKHAN BILAS NAGAR BHUTA... | LMV1 | 1.00 KW | TD | 29-08-2025 | ₹ 945.46 | ₹ 51,089.31 | |
| 3410728000 | 'AL1902117 | VARE KHAN | NAJJU KHAN | 8586565656 | BLY PACHDORA DOHARIABHOJIPURA ... | LMV1 | 2.00 KW | TD | 27-02-2026 | ₹ 2,841.01 | ₹ 51,088.88 | |
| 9347029000 | '3234907 | GANGA DEVI | YASH PAL | 9897586968 | VILL-LINE PAR MATHIYA FARIDPUR... | LMV1 | 1.00 KW | In Service | 25-07-2025 | ₹ -148,004.16 | ₹ 51,087.73 | |
| 4578077000 | '86280481 | Ms HASRAT JHAN | W/O. NASIMUDDIN | 9897332252 | VILL NAUGAWA NAUGAWA FDR BAREI... | LMV1 | 1.00 KW | In Service | 14-10-2025 | ₹ 830.73 | ₹ 51,087.65 | |
| 9104110100 | 'CD1712 | KAMAL KHAN | 8667616138 | IZN BLY S/O IMAIM KHANV MUARIY... | LMV1 | 1.00 KW | In Service | 31-10-2021 | ₹ 1,558.68 | ₹ 51,086.51 | ||
| 4731908000 | '81584727 | PREM RAAJ | JWALA PRASAD | 8859101221 | ADHKATA BUNYADI BEGUM BITHRICH... | LMV1 | 1.00 KW | In Service | 22-02-2022 | ₹ 1,541.16 | ₹ 51,084.30 | |
| 8158479000 | 'RN1718845 | ILYASH KHAN | YUSUF KHAN | 7536040045 | ABHAYPUR BHOJIPURA BLY BAREILL... | LMV1 | 1.00 KW | In Service | Never | ₹ 738.51 | ₹ 51,083.59 |
कुल 198,095 रिकॉर्ड में से पेज 1600 का 9905