UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0349751566 | '8440683 | UDAVEER | RAM SWAROOP | 1000000000 | LALPUR KYARA MUSTKIL LALPUR KY... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,919.31 | ₹ 55,713.37 | |
| 6128518000 | 'RN180034 | KUWAR SEN | KESHRI LAL | 8852426425 | BHAGVANPUR DHIMRI POST KESERPU... | LMV1 | 1.00 KW | In Service | Never | ₹ 734.19 | ₹ 55,710.44 | |
| 1758397000 | 'EP1076166 | NANHEE DEVI | 9456066078 | 226002 CHOTEYSINGH GANDHI PURA... | LMV1 | 2.00 KW | TD | 09-06-2026 | ₹ 2,174.22 | ₹ 55,701.70 | ||
| 3258778000 | '61783778 | BHAGWAN DAS | JASWANT | 8279594952 | BAKAINIYA FARIDPUR RGGVY 12TH... | LMV1 | 1.00 KW | In Service | Never | ₹ 604.07 | ₹ 55,696.36 | |
| 8265509000 | '9746941 | RAM PRASAD | DESHPAL MOHANPUR | 8836626514 | RAM NAGARBHUTA BAREILLY RAM NA... | LMV1 | 1.00 KW | In Service | Never | ₹ 487.64 | ₹ 55,693.93 | |
| 1967908000 | '2337302 | RAM KISHORE | HULASI RAM | 9873738331 | LALLAN DHABA NEAR RBI COLLEGE ... | LMV1 | 1.00 KW | In Service | 08-01-2024 | ₹ 0.00 | ₹ 55,693.58 | |
| 6761010100 | 'FR170355 | SUMAN YADAV | JITENDRA SINGH | - | BILSANDI NAWADA FARIDPUR UP IN... | LMV1 | 1.00 KW | TD | Never | ₹ 969.14 | ₹ 55,693.17 | |
| 0569229000 | '62090317 | Prem Pal | Ram Bharose mob- | 8582386686 | BITHRICHAINPUR CENCUS CODE-... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,014.90 | ₹ 55,689.51 | |
| 3522340100 | 'R123G215 | GRAM PRADHAN PANCHAYAT BHAVAN | Mr.G | 9812345895 | GHATAMPUR NAWABGANJNAWABGANJ B... | LMV4 | 1.00 KW | In Service | Never | ₹ 1,208.60 | ₹ 55,688.82 | |
| 8160510100 | '3238815 | MrSHAMSHAD KHAN | S/O.RAHIM DAD KHAN | 9012252525 | ATAKAYASTHAN ATAKAYASTHANATAKA... | LMV2 | 2.00 KW | In Service | 20-08-2025 | ₹ 5,580.24 | ₹ 55,688.00 | |
| 0161910100 | 'FR170183 | ANWARI | MIYAN JAAN | 9368563980 | DHAKNI FARIDPUR UP IND... | LMV1 | 1.00 KW | In Service | 26-09-2025 | ₹ 1,430.06 | ₹ 55,687.71 | |
| 4520304000 | 'M207325 | MOHD ATIQ AHMAD | 9020352820 | AZIZ AHMAD FARRAKPURFDR FARIDP... | LMV1 | 1.00 KW | In Service | 21-04-2022 | ₹ 2,160.28 | ₹ 55,687.02 | ||
| 0133987000 | '1863172 | JAGDEI | NARAIN LAL | 6868656566 | BHARMPUR SIMRA BHORNAGLA BHUTA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,112.93 | ₹ 55,686.02 | |
| 0900568000 | 'RN1735706 | ISHHAK HUSSAIN | MUSTAQ HUSSAIN | 9325147741 | RAHPURA CHAUDHARY IZZ UP IND... | LMV1 | 1.00 KW | In Service | 15-12-2021 | ₹ 2,153.36 | ₹ 55,682.49 | |
| 2709008000 | 'RD8547 | CHOTAY LAL | - | KANDHARPUR RAM SWAROOPABHAYPUR... | LMV1 | 2.00 KW | In Service | 02-07-2026 | ₹ 1,844.35 | ₹ 55,680.41 | ||
| 8340208000 | 'RR1248 | JAMUN PD | 9634422722 | 226002 TOTA RAMSAIDPUR HAKNAS ... | LMV1 | 1.00 KW | TD | Never | ₹ 741.07 | ₹ 55,679.64 | ||
| 5132708000 | '80238300 | BIBI REHMAT | TAJAMUDDHIN | 9920176327 | THIRIYA NIZABAT KHAN BITHRIC... | LMV1 | 1.00 KW | In Service | Never | ₹ 725.76 | ₹ 55,679.22 | |
| 7161620100 | 'AL1880616 | RAMESHWAR DAYAL | 7505304187 | 226002 SUDNER LAL 27 NAGARIAPA... | LMV1 | 2.00 KW | In Service | 10-06-2026 | ₹ 2,104.84 | ₹ 55,675.52 | ||
| 0784210100 | 'RE0000 | DORI LAL | NANHU | - | CHWBAARIBAREILLY CHWBAARIBAREI... | LMV1 | 1.00 KW | In Service | 31-03-2021 | ₹ 832.50 | ₹ 55,672.51 | |
| 5129830100 | '57446645 | MrsMUNNI DEVI | W/O.JAGDISH | 8865064269 | 00 HINDOLIYAKANDHARPUR BAREILL... | LMV1 | 1.00 KW | In Service | 04-11-2022 | ₹ 936.09 | ₹ 55,671.64 |
कुल 198,095 रिकॉर्ड में से पेज 1482 का 9905