UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7385878000 | '493251 | UMME HANI | 7017490953 | W/O MOHDSHAHID ALI WARD NO10 T... | LMV1 | 2.00 KW | In Service | 16-10-2022 | ₹ 2,044.92 | ₹ 65,774.42 | ||
| 2034158000 | '63091279 | Raj pal | mob- | 8797985508 | RIMRA BAHOR NGLKA CENCUS CO... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,460.98 | ₹ 65,773.46 | |
| 5454898000 | 'FDP111317 | SRI NANHE LAL | SRI JHARI RAM | 8057234212 | V- KURMURI POST SUKTIYA FARIDP... | LMV1 | 1.00 KW | TD | 24-08-2025 | ₹ 1,641.68 | ₹ 65,773.08 | |
| 8672299000 | '3609217 | SRI PRALAD GUPTA | 9786523214 | BLY SRI BEHARI LAL GUPTAKESHER... | LMV1 | 1.00 KW | In Service | 29-03-2019 | ₹ 1,581.10 | ₹ 65,771.42 | ||
| 1438140100 | '39921957 | SUKHDEI WO MEWARAM | NA | 9368718278 | JAROULA MUSTKIL FARIDPUR BAREI... | LMV1 | 1.00 KW | TD | Never | ₹ 1,450.08 | ₹ 65,762.04 | |
| 7468699000 | '4015697 | MOHAN LAL | BANSI DHAR | 7555877808 | BLY GAJNERABHUTA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,465.39 | ₹ 65,759.54 | |
| 3444489000 | '1792311 | Ms SULOCHNA | W/O. CHAT RAM | 9532784598 | SIMRA BAHOR NAGLA SIMRA BAHOR ... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,412.04 | ₹ 65,749.98 | |
| 0836030100 | '39774904 | HARVEER SINGH | SARNAM SINGH | 7624510467 | MATHIYA NAGLA KANDHARPUR BAREI... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,937.90 | ₹ 65,748.11 | |
| 7143177000 | '6574597 | NANHEY SHAH | 9896464616 | FDR GHARIB SHAHPADARATHPUR UP ... | LMV1 | 1.00 KW | In Service | 10-02-2020 | ₹ 1,276.28 | ₹ 65,747.13 | ||
| 7983120100 | '62123470 | Mohammad Umar | Natthu mob- 9760570707 | 7451946164 | BITHRICHAINPUR CENCUS CODE-... | LMV1 | 1.00 KW | In Service | 28-02-2025 | ₹ 2,157.38 | ₹ 65,742.13 | |
| 4905499000 | 'FR25128 | SHRI NATHU LAL GAUR | SHRI RAM PRASHAD | 8865479865 | VILL-BHAGWANPUR KUNDEN FATEHGA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,079.03 | ₹ 65,738.91 | |
| 2660759000 | 'RE0000 | SATYA DEV | 8765759454 | GOVIND RAMJOGI NAWADA GOVIND R... | LMV1 | 2.00 KW | In Service | Never | ₹ 2,383.58 | ₹ 65,736.75 | ||
| 9698197000 | 'LG1705839 | RAKESH KUMAR | JAMUNA PRASAD | 9639138889 | SISIYA FDR UP IND... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,547.61 | ₹ 65,735.05 | |
| 9731158000 | 'SS12180444 | PAVAR KUMAR | BANKE LAL | 9720350852 | AHITPUR AHITPUR BAREILLY UP IN... | LMV1 | 1.00 KW | In Service | Never | ₹ 733.10 | ₹ 65,734.42 | |
| 0843288000 | '3414163 | RAM PRAKESH | 6325544563 | 226002 MOOL CHAND SED PUR HAKE... | LMV1 | 2.00 KW | TD | 14-03-2019 | ₹ 1,734.02 | ₹ 65,731.82 | ||
| 7289969000 | 'SS11339104 | SAVRESH KUMAR | BABURAM | 9012628488 | FARIDPUR PADERAKADAR GANJ BARE... | LMV1 | 2.00 KW | In Service | 18-09-2025 | ₹ 3,827.50 | ₹ 65,729.99 | |
| 6321158000 | 'RN1736961 | KRISHAN PAL | MANGALI RAM | 9719002490 | BARKALIGANJ KANDHARPUR BAREILL... | LMV1 | 1.00 KW | In Service | 23-01-2026 | ₹ 12,042.19 | ₹ 65,728.36 | |
| 6591529000 | 'FDP111394 | SMT RESAMWATI | W/O LATE SRI SHYAM LAL | - | V- KHALPUR POST NAWADA VILSAND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,187.92 | ₹ 65,724.92 | |
| 9822698000 | '62122433 | Ratan Lal | Hemraaj mob- | 9045049416 | NATHOO RAMPURA CENCUS CODE-... | LMV1 | 1.00 KW | In Service | Never | ₹ 837.77 | ₹ 65,724.60 | |
| 0297898000 | '2326523 | AASMA BI WO MO AMEEN | NA | 8859769811 | BHOORA BEL BHOJIPURA BAREILLY ... | LMV1 | 1.00 KW | TD | 22-01-2026 | ₹ 3,076.43 | ₹ 65,724.29 |
कुल 198,095 रिकॉर्ड में से पेज 1272 का 9905