UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2361948000 | 'M493495 | AZAM KHAN | SHAREEF KHAN | 7505082442 | 0UMARIYA ROAD PAINT SHOP BAREI... | LMV2 | 1.00 KW | In Service | 21-12-2025 | ₹ 2,214.74 | ₹ 65,858.85 | |
| 1545178000 | 'SS13521682 | MUBARAK | DALSHER | 8958906252 | ITUAKEDARNTH BHOJIPURA BLY BAR... | LMV1 | 1.00 KW | In Service | 06-02-2019 | ₹ 1,040.05 | ₹ 65,857.65 | |
| 9555788000 | '1864772 | UMASHANKER | KANAHI LAL | 6376573379 | SARKADA KESARPUR BHUTA BAREILL... | LMV1 | 1.00 KW | In Service | 13-06-2018 | ₹ 937.93 | ₹ 65,851.00 | |
| 5454479000 | '3808734 | SHIREE PAL | TIKARAM | 9897974946 | BAREILLY PACCHOMI BAGWANPURFAR... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,127.85 | ₹ 65,850.06 | |
| 6515087000 | 'RN178205 | HEMRAJ | KHOOB CHAND | 9536701509 | KUNADANDA BHOJIPURA BLY UP IND... | LMV1 | 1.00 KW | In Service | 14-01-2025 | ₹ 18,123.59 | ₹ 65,847.55 | |
| 1616320100 | 'FDP222517 | SMT KHILONA DEVI | W/O SRI KRISHNA KUMAR | 8535090577 | V- AMREKH POST RAMPURA RATAN F... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,383.55 | ₹ 65,845.48 | |
| 1612840100 | '62090807 | Manohar lal | Jagdish Singh mob- 8006125329 | 9248358863 | GUPALAPUR CENCUS CODE-13019... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,034.82 | ₹ 65,844.00 | |
| 4986908000 | 'RU237807 | USHA | W/O RAM NATH | 9985560880 | BARI NAGLA UMARSIYA BAREILLY U... | LMV1 | 1.00 KW | In Service | 13-12-2025 | ₹ 690.19 | ₹ 65,840.88 | |
| 4845589000 | '61783563 | RESHAM WATI | POORAN LAL mob- | 9863988458 | PALPUR KAMALPUR CENCUS CODE... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,723.56 | ₹ 65,838.48 | |
| 6077789000 | 'SS12268813 | NANNHE | MANGLI | 8006644112 | VILL-BAGWANPUR FULWA FARIDPUR ... | LMV1 | 1.00 KW | In Service | 27-09-2025 | ₹ 1,607.86 | ₹ 65,837.59 | |
| 5211349000 | '81591487 | BHURI WO AJAY PAL | NA | 9410022581 | PAREWA KUIYAN BITHRICHAINPUR B... | LMV1 | 1.00 KW | In Service | Never | ₹ 971.97 | ₹ 65,837.27 | |
| 1326230100 | 'LG1702161 | NATHU KHAN | VEDYAAR KHAN | 9027861987 | PARSONA NAKTIYA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,550.30 | ₹ 65,835.14 | |
| 8977269000 | 'RD4255 | JAGANNATH | 9684785258 | IZTN BLY LEKH RAJRAM LILA GAUT... | LMV1 | 1.00 KW | In Service | 15-01-2020 | ₹ 3,663.95 | ₹ 65,833.41 | ||
| 6414979000 | 'RN178077 | CHOTTI WO KAJIM KHAN | NA | 9054853217 | KARAMPUR CHAUDHARY IZZ BAREILL... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,838.94 | ₹ 65,832.30 | |
| 2959009000 | 'SY191067 | CHADRA DEVI | BABU SINGH | 8654897231 | CHANEHATI NAKATIYA BAREILLY UP... | LMV1 | 3.00 KW | In Service | 18-09-2023 | ₹ 3,475.43 | ₹ 65,830.56 | |
| 5088920100 | '62090182 | SARSWATI | CHARAN SINGH | 9997688639 | SIMRA AJOOBA BEGUM BITHRICHAI... | LMV1 | 2.00 KW | In Service | Never | ₹ 2,131.52 | ₹ 65,830.05 | |
| 1470768000 | '3371167 | KANYA | W/O RAMAUTAR | 8558664745 | PALPUR KAMALPUR BAREILLY BAREI... | LMV1 | 1.00 KW | In Service | 07-11-2022 | ₹ 1,503.97 | ₹ 65,827.11 | |
| 3239830100 | 'SS12180393 | RAJESH PARASARI | KRISHNA PARASARI | 9965214596 | SADBHAWANA COLONY KANDHARPUR U... | LMV2 | 1.00 KW | In Service | 15-07-2022 | ₹ 1,959.75 | ₹ 65,827.02 | |
| 8265248000 | 'RN186612 | RIJWANA | WO ANISH KHAN | 7500272994 | FARIDAPUR CHAUDHARY IZZ UP IND... | LMV1 | 1.00 KW | TD | 02-05-2019 | ₹ 1,286.85 | ₹ 65,826.42 | |
| 0475728000 | 'M3356911 | MO HUSAIN KHAN | 9864884884 | IZTN BLY GARIB KHANKANJDASPUR ... | LMV1 | 3.00 KW | In Service | 28-03-2024 | ₹ 2,553.71 | ₹ 65,825.81 |
कुल 198,095 रिकॉर्ड में से पेज 1270 का 9905