UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4387597000 | 'FD0575 | VIJAY PAL | 9646755754 | BHUTA KALI CHARANLUXMIPUR UP I... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,428.59 | ₹ 71,828.36 | ||
| 9597939000 | '61475162 | Mr INDRAPAL | S/O. SUKHLAL | 9126744213 | TANDA SIKANDARPUR POST NAGRIYA... | LMV1 | 2.00 KW | In Service | 09-10-2024 | ₹ 1,831.03 | ₹ 71,823.75 | |
| 3749110100 | '61782258 | MANJU DEVI | RAM PRAKASH | 7409639625 | DALAUTPUR KARENA BHUTA RGGVY... | LMV1 | 1.00 KW | In Service | 31-10-2022 | ₹ 1,150.47 | ₹ 71,816.87 | |
| 7832100100 | 'A1168957 | NATHU LAL | SYAM CHARN | 9546165151 | VILL-ANDHERPARA FARIDPUR BAREI... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,867.45 | ₹ 71,814.34 | |
| 5008050100 | 'M207697 | Mr SHER MOHAMMD | S/O. LAL MOHAMMAD | 6398765324 | KESARPUR VILL KESARPUR BHUTA B... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,829.43 | ₹ 71,814.32 | |
| 4586910100 | 'PF2457 | GOPI RAM | 8765761476 | COLONEY S/O DARYA SINGHADARSH ... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,931.56 | ₹ 71,814.20 | ||
| 4515169000 | 'SS13520980 | AHMAD HUSAIN | PEER BUX | 7856412354 | VILL KESARPUR BHUTA BHUTA BARE... | LMV1 | 1.00 KW | TD | 19-04-2023 | ₹ 1,516.54 | ₹ 71,807.22 | |
| 4816319000 | '61782887 | MAYA DEVI | KRISHNAPAL | 6395857604 | GAJNERA BHUTA RGGVY 12TH PLA... | LMV1 | 1.00 KW | TD | Never | ₹ 1,588.66 | ₹ 71,805.26 | |
| 3835797000 | '5523896 | SHYAM LAL | CHEDALAL | 9675797891 | LADPUR MUDIA BHUTA RGGVY 12T... | LMV1 | 1.00 KW | In Service | 21-12-2025 | ₹ 11,246.23 | ₹ 71,799.24 | |
| 0177465308 | '7371630 | SUDHEER KUMAR S/O RAMAUTAR GOYAL | RAM AUTAR GOYAL | 9658472541 | MOH BAKSARIYA TEACHER COLONY B... | LMV1 | 4.00 KW | In Service | 26-07-2018 | ₹ 1,103.04 | ₹ 71,799.11 | |
| 7460418000 | 'M2230151 | SUDHEER KUMAR | SIYARAM SINGH | 7535918460 | 0VILL KARTAULI FATEHGANJ EAST ... | LMV2 | 3.00 KW | In Service | Never | ₹ 2,644.90 | ₹ 71,798.01 | |
| 2410967000 | 'M538026 | JAHIR AHEMAD | SHAFI ULLAH | 9537226683 | VILL-TISSUA FARIDPUR BAREILLY ... | LMV1 | 1.00 KW | In Service | 07-01-2026 | ₹ 12,330.54 | ₹ 71,791.14 | |
| 7891419000 | '3687271 | BHIM SEN | MOOL CHAN | 9760844532 | LASKARI GANJ BLY LASKARI GANJ ... | LMV1 | 1.00 KW | In Service | 27-02-2019 | ₹ 2,382.53 | ₹ 71,777.09 | |
| 9387158000 | '3616292 | JAMIL AHMAD | 9335386865 | FDR GULAM MOHDBHAGWANPUR UP IN... | LMV1 | 1.00 KW | In Service | Never | ₹ 622.36 | ₹ 71,771.10 | ||
| 7665788000 | 'M207671 | ROSHAN LAL | 9963656464 | NKT BABOO RAMCHAND PUR BAREILL... | LMV1 | 2.00 KW | TD | 10-07-2019 | ₹ 1,654.29 | ₹ 71,770.39 | ||
| 2045738000 | 'R123G113 | GRAM PRADHAN PANCHAYAT BHAVAN | Mr.MR.GRAM PRADHAN | 9812345959 | MAJHWA HETRAM BHUTABHUTA BAREI... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,122.30 | ₹ 71,768.43 | |
| 9566179000 | 'RN2557 | PUSHPA DEVI | RAJESH KUMAR | 7877665656 | NAVADA BRHAMNAAN PO KHAJURIYA... | LMV5 | 8.00 BHP | In Service | 20-05-2025 | ₹ 540,417.06 | ₹ 71,768.41 | |
| 5882788000 | '62091902 | Suresh Singh | HarDavari mob- | 8584896578 | MANPUR AHAIYAPUR CENCUS COD... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,362.41 | ₹ 71,755.89 | |
| 4052079000 | 'SY180881 | ISRAR KHAN | IKWAL KHAN | 9335555788 | KALRI MUNDIYA AHMAD NAGAR 8241... | LMV1 | 1.00 KW | In Service | Never | ₹ 738.54 | ₹ 71,748.56 | |
| 2072338000 | 'M448017 | SHABANA KHAN | SHAREEF KHAN | 8868958818 | 0THIRIYA NIZAWAT KHAN NAI BAST... | LMV2 | 1.00 KW | In Service | 06-05-2023 | ₹ 1,649.43 | ₹ 71,744.79 |
कुल 198,095 रिकॉर्ड में से पेज 1170 का 9905