UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5354479000 | 'LF0000 | SRI HANIF QURESHI | AHMAD JOHRI | 8093248457 | BHUTA FARIDPURBHAUWABAZAR BARE... | LMV1 | 1.00 KW | TD | Never | ₹ 826.74 | ₹ 71,957.19 | |
| 5827499000 | 'SC10948650 | MrSRI SEWA RAM | S/O.NA | 9991270951 | NAKTIYA NAKTIYA AFAREEDPUR UP ... | LMV10 | 3.00 KW | In Service | Never | ₹ 1,490.05 | ₹ 71,949.98 | |
| 2725509000 | '2886293 | PRASANT | ASHOK KUMAR | 8765758827 | MUDIA CHETRAM BHOJIPURA BLY BA... | LMV1 | 2.00 KW | TD | 29-02-2020 | ₹ 1,808.89 | ₹ 71,948.57 | |
| 0351598000 | '75102174 | KAMLA WATI | PAPPU LAL | - | CHAUBARI EHTMALI KANDHARPUR KY... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,109.12 | ₹ 71,944.59 | |
| 9094300100 | '61783015 | Purandayi | Hori lal mob- | 7852654698 | MANPUR AHAIYAPUR CENCUS COD... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,292.28 | ₹ 71,941.07 | |
| 3162830100 | '3993533 | ARIF KHAN | KALLU KHAN | 9568985758 | BLY MOHANPURFARIDPUR UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 936.47 | ₹ 71,932.16 | |
| 8744050100 | 'SS11518536 | DHARMENDRA KUMAR | NATTHU LAL | 8954120722 | TRAKHASH FARIDPUR FATEHGANJ PO... | LMV1 | 1.00 KW | In Service | 29-12-2025 | ₹ 12,195.07 | ₹ 71,932.08 | |
| 7923968000 | '61782272 | Shanti Devi | Totaram mob- 9997349567 | 9068167903 | MANPUR CHIKITIA CENCUS CODE... | LMV1 | 1.00 KW | In Service | 16-11-2022 | ₹ 968.09 | ₹ 71,930.79 | |
| 6401730100 | 'FF010 | MOHD YUSUF | - | FDR S/O CHANDAFIJ E UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,070.59 | ₹ 71,929.32 | ||
| 1367210100 | 'EP1051749 | NANHEY | DHAKAN LAL | 8909763347 | MAJHUA GANGAPUR BHOJIPURA BLY ... | LMV1 | 1.00 KW | TD | 29-10-2018 | ₹ 679.53 | ₹ 71,929.29 | |
| 1647499000 | 'RN1729116 | SOM PAL | KASTURI LAL | 9891200000 | RAJAU PRASPUR FARIDPUR BAREILL... | LMV1 | 1.00 KW | In Service | 13-10-2022 | ₹ 1,184.63 | ₹ 71,924.41 | |
| 7604120100 | '62091655 | Savitri | Avdesh mob- | 9734518784 | MANPUR AHAIYAPUR CENCUS COD... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,475.96 | ₹ 71,922.52 | |
| 9454700100 | 'RE000331 | MEERA DEVI | WO ANGAN LAL | 8975421754 | DADIYA HETRAM BLY BHUTA FARIDP... | LMV1 | 1.00 KW | TD | Never | ₹ 1,886.00 | ₹ 71,920.56 | |
| 5447300100 | 'RN1720363 | BABU RAM | HER PRASAD | 8693218575 | SARKADA KESARPUR BHUTA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,184.74 | ₹ 71,918.76 | |
| 4662087000 | '23631448 | RAMJAN KHAN | S KHAN | 9568684877 | PARSONANAKATIYA PARSONANAKATIY... | LMV1 | 1.00 KW | In Service | 06-07-2026 | ₹ 2,667.35 | ₹ 71,914.98 | |
| 8042299000 | 'SS11515738 | NOORAN | W/O ANEES KHAN | 8896922953 | PADARATHPUR BAREILLY BAREILLY ... | LMV1 | 1.00 KW | In Service | 17-11-2022 | ₹ 1,606.71 | ₹ 71,914.55 | |
| 7168120100 | '3988203 | DEER SINGH | GULFAM SINGH | 9873736391 | GHANGHORA PIPRIABHOJIPURA GHAN... | LMV1 | 1.00 KW | In Service | Never | ₹ 886.44 | ₹ 71,909.27 | |
| 4677439000 | '06352506 | Ms KUNDALI | W/O. PREM CHANDRA | 9756392017 | KIRATPUR PAREWA KIRATPUR PAREW... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,048.30 | ₹ 71,906.33 | |
| 4721487000 | 'R123G171 | GRAM PRADHAN PANCHAYAT BHAVAN | Mr.KHANPURA | 9812345985 | KHANPURA FARIDPURFARIDPUR BARE... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,092.80 | ₹ 71,905.65 | |
| 5611349000 | '2884830 | SANTOSH KUMARI WO HARISH KUMAR | NA | 9761334759 | KANDHARPUR KANDHARPUR BAREILLY... | LMV1 | 2.00 KW | In Service | 28-03-2025 | ₹ 2,844.31 | ₹ 71,901.69 |
कुल 198,095 रिकॉर्ड में से पेज 1168 का 9905