UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6141278000 | '86282372 | LALLA SHAH | BADAM SHAH | 9557530422 | BHADARIYA BEL BITCHRICHAINPUR ... | LMV1 | 1.00 KW | In Service | Never | ₹ 692.33 | ₹ 48,317.57 | |
| 5516549000 | 'RE0000 | GOPAL SINGH | 8765757196 | KANJA IZTN BLY RAM BAHADURALOK... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,756.94 | ₹ 48,314.21 | ||
| 6359469160 | '30934993 | AMAN RAJPOOT S/O JAGDISH | JAGDISH | 9634068731 | MOH BAKSARIYA BLY Faridpur UP-... | LMV1 | 3.00 KW | In Service | 02-09-2025 | ₹ 2,180.24 | ₹ 48,311.35 | |
| 5728439000 | 'RT4253 | OMWATI | 9873739252 | NAKATIA JANKI CHANDUMARIA SAID... | LMV1 | 1.00 KW | In Service | Never | ₹ 899.58 | ₹ 48,309.74 | ||
| 9782338000 | 'RN1736921 | MUNSHI LAL | BHOLO | 6865542178 | BABHIYA KANDHARPUR BAREILLY UP... | LMV1 | 1.00 KW | In Service | Never | ₹ 662.16 | ₹ 48,309.37 | |
| 4189569000 | '61474386 | VIJAY PAL | 9719854123 | NAKATIYA SOHAN LALGARASH MANDI... | LMV1 | 2.00 KW | In Service | 24-07-2020 | ₹ 1,609.60 | ₹ 48,308.31 | ||
| 9824200100 | 'SS13375174 | MAMTA MARYE | RAKESH MURYE | 8881856617 | VILL-HASANAPUR POST TATRAKHAS ... | LMV1 | 1.00 KW | In Service | 06-12-2025 | ₹ 901.27 | ₹ 48,307.01 | |
| 9533878000 | '39774874 | Mr NANHE LAL | S/O. JOGRAJ | 9084312316 | VILL RAMPURA RAMPURA PRAVIN BH... | LMV1 | 1.00 KW | TD | Never | ₹ 1,150.03 | ₹ 48,306.39 | |
| 2357839000 | 'LG1703264 | SUNITA DEVI | VEER PAL | 9764797676 | FARIDPUR BHUTA UP IND... | LMV1 | 2.00 KW | In Service | 20-12-2025 | ₹ 2,509.02 | ₹ 48,306.34 | |
| 4113420100 | 'RN175073 | MALA DEVI | 9897855376 | IZTN BLY ARAVIND KUMARSANT NAG... | LMV1 | 1.00 KW | In Service | 24-04-2025 | ₹ 1,198.81 | ₹ 48,305.31 | ||
| 8029297545 | 'M440283 | Meraj Bee | MOH SALEEM | 8979591132 | MOH FARIDPUR MOH MIRDHAN FARID... | LMV1 | 2.00 KW | In Service | 28-03-2023 | ₹ 3,741.90 | ₹ 48,302.16 | |
| 7790487000 | '51297469 | ANITA WO RAMDAS | NA | 7037707870 | PACHAUMIBEL FARIDPUR BAREILLY ... | LMV1 | 1.00 KW | In Service | 17-02-2026 | ₹ 1,072.33 | ₹ 48,301.60 | |
| 4780799000 | '86291108 | NANDLAL | BUDDHI LAL | 8791629418 | ICHORIA BEL KAYARA BAREILLY UP... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,032.85 | ₹ 48,301.55 | |
| 9392149000 | 'U68719 | SRI BADAN | KAILASH | 9864679794 | BHASOKAR MOHANPURFARIDPUR BHAS... | LMV1 | 2.00 KW | In Service | 19-08-2025 | ₹ 2,406.67 | ₹ 48,293.27 | |
| 9527299000 | '2936122 | SHAHID KHAN | SOHRAB KHAN | 8800235212 | 00VILLAGE FARRAKHPUR MAJHAUA N... | LMV1 | 1.00 KW | In Service | 16-09-2025 | ₹ 1,623.84 | ₹ 48,291.37 | |
| 7265377000 | '01072397 | GOPAL SINGH | JADO RAM | 9837760536 | MAKRANDA PUR PIPANRAIBHOJI PUR... | LMV5 | 7.50 BHP | In Service | 02-03-2023 | ₹ 0.00 | ₹ 48,289.45 | |
| 4159577000 | '1879423 | SHAHEED AHMED | 9675586490 | 226002 SOHRAB KHAN REHPURA CHO... | LMV1 | 1.00 KW | In Service | 21-02-2025 | ₹ 979.18 | ₹ 48,289.38 | ||
| 1238338000 | 'RN1725966 | HARESH KUMAR | NATHU LAL | 9025638878 | VICHPUR NAKATIYA BLY VICHPUR N... | LMV1 | 1.00 KW | In Service | 06-12-2025 | ₹ 4,488.02 | ₹ 48,287.90 | |
| 7274897000 | 'RE0000 | SURESH CGNDRA | BANCHE LAL | 8567576868 | ALHAD PURBHOJI PURA ALHAD PURB... | LMV1 | 1.00 KW | In Service | Never | ₹ 951.94 | ₹ 48,285.91 | |
| 4651830100 | 'SY192416 | ARSHI BEE | BAHIDYAR KHAN | 9086587589 | UDLA JAGEER NAKATIYA BAREILLY ... | LMV1 | 1.00 KW | In Service | Never | ₹ 976.37 | ₹ 48,285.59 |
कुल 198,095 रिकॉर्ड में से पेज 1684 का 9905