UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0932099000 | '86281613 | ISLAM WARIS | JAMEEL AHMAD | 9927360753 | BHOORA BITHRICHAINPUR BAREILLY... | LMV1 | 2.00 KW | In Service | 17-03-2025 | ₹ 1,452.90 | ₹ 51,788.05 | |
| 8743930100 | 'DDDDDD | SALEEM KHAN | S KHAN | 9638814863 | PARSONANAKATIYA PARSONANAKATIY... | LMV1 | 1.00 KW | In Service | 30-03-2019 | ₹ 1,061.80 | ₹ 51,787.51 | |
| 3490248000 | '57445735 | SAJJAD | RASIT | 7954973114 | SHAHPUR FARIDPUR RGGVY 12TH P... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,045.74 | ₹ 51,786.52 | |
| 9294899000 | '300620 | GRAM PRADHAN PANCHAYAT BHAVAN | Mr.MR.GRAM PRADHAN | 9787576645 | KAKRA KALA BHUTABHUTA BAREILLY... | LMV4 | 1.00 KW | In Service | Never | ₹ 1,809.25 | ₹ 51,783.50 | |
| 7483419000 | '39901019 | Ms POOJA | W/O. SANTOSH KUMAR | 9651916145 | BITHRICHAINPUR KESARPUR BAREIL... | LMV1 | 1.00 KW | TD | Never | ₹ 1,212.39 | ₹ 51,779.65 | |
| 4769859000 | '164805 | MIDHAI | JHAMMAN LAL | 9520063824 | MAIKPUR KALA MAIKPUR KALA BHU... | LMV5 | 8.00 BHP | In Service | Never | ₹ 13,528.91 | ₹ 51,778.24 | |
| 2246010100 | '6361286 | TASLEEM WO SARTAJ | NA | - | NAWADIYA KALYANPUR FARIDPUR BA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,431.88 | ₹ 51,776.10 | |
| 8089178000 | '64865896 | VINOD KUMAR GANGWAR | SHRI CHUNNI LAL GANGWAR | 7302735115 | KHASRA 41GANDHIPURAM SAIDPUR H... | LMV1 | 2.00 KW | In Service | 16-12-2022 | ₹ 1,519.53 | ₹ 51,775.12 | |
| 5822698000 | '62091452 | Dallo Devi | Satya Pal mob- | 9758134396 | KAMUA KALAA CENCUS CODE-130... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,321.51 | ₹ 51,773.70 | |
| 7669918263 | '8263 | GAYATRI DEVI W/O SATYA DEV | NA | 8736373661 | MOHFARRAKHPUR SHANTI NAGAR FAR... | LMV1 | 1.00 KW | In Service | 04-07-2023 | ₹ 8,507.49 | ₹ 51,770.88 | |
| 6719049000 | 'FD1402 | DEVENDRA SINGH | SHRI RAM CHANDRA SINGH | 8650754838 | VILL-SINGHI MURAVAN KESHARPUR ... | LMV1 | 1.00 KW | TD | Never | ₹ 545.11 | ₹ 51,770.46 | |
| 6487068000 | 'SS11515457 | RAM PAL GIRI | MANOHAR GIRI | 9654578798 | BARGMA BARGMA FATEHGANJ (E) B... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,052.41 | ₹ 51,768.10 | |
| 5391740100 | 'RU21443 | BIJENDRA PALSINGH | RAMPAL SINGH | 9933111140 | GOPAL PURFDR GOPAL PURFDR BARE... | LMV1 | 1.00 KW | In Service | 28-03-2019 | ₹ 1,001.85 | ₹ 51,760.38 | |
| 8892197000 | '81590898 | SANTRA WO SATYENDRA SINGH | NA | 8057633680 | RICHA BHUTA BAREILLY UP IND... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,011.24 | ₹ 51,759.32 | |
| 6769958000 | '62123703 | LADAITO | NA | 7065813729 | NAWADAVAN FARIDPUR RGGVY 12TH... | LMV1 | 1.00 KW | TD | 03-09-2025 | ₹ 801.14 | ₹ 51,759.24 | |
| 6741858000 | 'CA0413273 | RUKSANA | WAHID | 8958546904 | KARAMPUR CHAUDHARY IZTN BLY UP... | LMV1 | 1.00 KW | TD | Never | ₹ 550.35 | ₹ 51,758.55 | |
| 7443110100 | 'SS11331997 | ASHOK KUMAR | MAHESPAL | 7317037870 | VILL-ANDERPUR FARIDPUR BAREILL... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,151.76 | ₹ 51,758.13 | |
| 2089287000 | 'LG1708034 | LALTA PRASAD | DHARAMPAL | 9719540996 | DAULATPUR KARAINA BHUTA UP IND... | LMV1 | 1.00 KW | In Service | 27-08-2025 | ₹ 522.12 | ₹ 51,757.10 | |
| 1039020100 | '63090375 | JAMIL AHMAD | RAJA BAKSH | 9058536758 | BHAGWANTAPUR BHUTA RGGVY 12T... | LMV1 | 1.00 KW | In Service | 09-11-2024 | ₹ 1,017.04 | ₹ 51,756.68 | |
| 2781059000 | '3371922 | SAHANA | NOSE ALI | 9961318180 | PALPUR KAMALPUR BAREILLY BAREI... | LMV1 | 1.00 KW | In Service | 14-12-2025 | ₹ 1,106.94 | ₹ 51,752.49 |
कुल 198,095 रिकॉर्ड में से पेज 1582 का 9905