UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2517977000 | '55801591 | RAM CHANDRA | LAKHAN | 9897960771 | SABDALPUR ILAKA JERH BHUTA R... | LMV1 | 1.00 KW | In Service | 18-11-2022 | ₹ 703.58 | ₹ 51,854.89 | |
| 6661338000 | '62090578 | ISRAT | ALI KHAN | - | SINGHAI KALA BHUTA RGGVY 12T... | LMV1 | 1.00 KW | In Service | 10-03-2025 | ₹ 1,402.93 | ₹ 51,854.63 | |
| 3438119000 | 'FR26066 | RAM LAL | JAGDISH | 9873737052 | VILL-BHAGNAPUR BHUTA FARIDPUR ... | LMV1 | 1.00 KW | TD | 03-12-2025 | ₹ 1,496.11 | ₹ 51,854.21 | |
| 9060818000 | '815914570 | BHAGWAN DASA GANGWAR | RAMSWAROOP | 9719141210 | MIRZAPUR BEL BHUTA BAREILLY UP... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,503.89 | ₹ 51,852.81 | |
| 2647908000 | '76506035 | Chirongi Lal | Jhhamn lal | 8008688722 | ALAMPUR GAJRULA/BITHRICHAINPUR... | LMV1 | 1.00 KW | In Service | 30-01-2026 | ₹ 1,854.63 | ₹ 51,851.97 | |
| 1452048000 | 'RU0609 | AASIM KHAN | AKARAM KHAN | - | RAHPURA CHAUDHARY IZTN BLY UP ... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,487.09 | ₹ 51,851.34 | |
| 1514979000 | '86281764 | SUGRA BEGUM WO LALLA SHAH | NA | 8859243069 | BHANDARIA BEL BITCHRICHAINPUR ... | LMV1 | 1.00 KW | In Service | Never | ₹ 747.12 | ₹ 51,850.31 | |
| 4209338000 | 'RU6505 | RAMBEATI | NETRAPAL | 8754964888 | ICHURIYA KYARA KANDHERPUR BARE... | LMV1 | 2.00 KW | In Service | Never | ₹ 587.66 | ₹ 51,849.54 | |
| 0951768000 | 'FF0100487 | PAPPU | RAMESHWAR | 6325656899 | BAKANIYA RESHAMBAGKI PASS FDR ... | LMV1 | 1.00 KW | In Service | 25-07-2025 | ₹ 703.48 | ₹ 51,848.49 | |
| 4786178000 | '1164272 | JAI PRAKASH | BALDEV | 7897453494 | FATE GIANJ E FDR NIKASUA UP IN... | LMV5 | 8.00 BHP | In Service | 29-06-2022 | ₹ 12,580.42 | ₹ 51,847.09 | |
| 8259830100 | 'SS12518735 | ANJUM | SUBEDAR KHA | 9639515589 | BIBIYAPUR BIBIYAPUR BAREILLY U... | LMV1 | 1.00 KW | TD | 10-12-2025 | ₹ 2,395.13 | ₹ 51,846.01 | |
| 6631638000 | '86284175 | SUJATA KASHTAP WO SUNIL KASHYAP | NA | 8449690237 | NAVADIYA KALYANPUR BEL FARIDPU... | LMV1 | 1.00 KW | TD | Never | ₹ 667.86 | ₹ 51,845.58 | |
| 6134509000 | 'LF57444851 | Suresh | Sita Ram mob- | 8634522100 | SARENDA CENCUS CODE-131164 ... | LMV1 | 1.00 KW | In Service | Never | ₹ 757.54 | ₹ 51,839.48 | |
| 2397598000 | '57449076 | MOR KALI | KARAN SINGH | 8171379730 | KARANPUR JERH FARIDPUR RGGVY ... | LMV1 | 1.00 KW | In Service | 31-12-2019 | ₹ 866.03 | ₹ 51,838.04 | |
| 7165499000 | 'LF0001 | BUNDAN MANSOORI | SAHAJADEY | 9873740604 | MOHAN PURNAKATIA MOHAN PURNAKA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,646.88 | ₹ 51,836.19 | |
| 7358777000 | 'RE0670 | MOHAN LAL | BADRI PRASAD | 8979586215 | V-KHADARPUR BAREILLY BAREILLY ... | LMV1 | 1.00 KW | TD | 04-07-2019 | ₹ 998.90 | ₹ 51,835.82 | |
| 4955169000 | '01315207 | HASAMIN KHANA | WO HAKAM KHAN | 9759682395 | KARAMPUR CHAUDHARY IZZ BAREILL... | LMV1 | 2.00 KW | TD | 15-12-2023 | ₹ 2,018.12 | ₹ 51,831.77 | |
| 6750304000 | '33138711 | KHAIRATI | 9760968846 | INAYATULLA KASSAWANFDR FARIDPU... | LMV1 | 1.00 KW | In Service | 02-01-2026 | ₹ 11,584.17 | ₹ 51,830.27 | ||
| 4362859000 | '56396198 | RAM BABU | RAM CHANDRA | 9760213817 | KODHAMPUR BHOJIPURA RGGVY 12... | LMV1 | 1.00 KW | In Service | 19-11-2022 | ₹ 737.32 | ₹ 51,823.60 | |
| 5972048000 | 'FE27081 | SAMSUL HASAN | NAVI HASAN | 9656898855 | VILL-BHAGWANTAPUR NEAR MAIN CH... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,396.20 | ₹ 51,821.09 |
कुल 198,095 रिकॉर्ड में से पेज 1580 का 9905