UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1222529000 | '1878672 | Mr NAND RAM | S/O. POORAN LAL | 8007733251 | JAMUNIA JAGIR JAMUNIA JAGIR BA... | LMV1 | 1.00 KW | In Service | 24-12-2025 | ₹ 11,461.35 | ₹ 77,939.08 | |
| 4285968000 | '62211749 | PURAN LAL | AMRAT LAL mob- | 6396585124 | NAWADIA DEHA JABTI CENCUS C... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,169.03 | ₹ 77,932.19 | |
| 4487048000 | 'GPS290 | Pradhanadhyap Primary | Mr.SUKATIA SINGHAWARI | 9541234733 | SUKATIA SINGHAWARI AMBERKARNAG... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,206.11 | ₹ 77,923.12 | |
| 9627210100 | 'M539574 | NOOR KHAN | NAVIDAD KHAN | 7500381005 | 0REHPURA CHOUDHARY IZZATNAGAR ... | LMV2 | 2.00 KW | In Service | 16-03-2026 | ₹ 2,457.59 | ₹ 77,920.77 | |
| 6505377000 | 'M3439381 | PRADHAN ADHYAPAK | JUNIOR SCHOOL | 9938896688 | VILLAGE PADARTH PUR BITHARI CH... | LMV4 | 1.00 KW | In Service | 27-05-2023 | ₹ 2,269.84 | ₹ 77,909.60 | |
| 9759178000 | '200123 | GRAM PRADHAN | Mr.PANCHAYAT BHAWAN | 9761857379 | JYOTI JAGIR BHADPURAIZZATNAGAR... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,197.47 | ₹ 77,908.65 | |
| 5534158000 | '57444208 | Vatun | Bajir mob- 9711218595 | 7826168669 | BHAGWANPUR DHIMRI CENCUS CO... | LMV1 | 1.00 KW | In Service | 26-04-2023 | ₹ 4,190.79 | ₹ 77,907.21 | |
| 6196205898 | '2325815 | AMAN KHAN | SHAREEF KHAN | 6397137869 | 00 UMARIYA ROAD BEHIN PETROL P... | LMV1 | 3.00 KW | In Service | 31-03-2024 | ₹ 22,157.50 | ₹ 77,905.14 | |
| 5687299000 | 'RE2872 | MOHAMMAD JAVED | MOHAMMAD TAUFIQ | 9012160000 | S/O MOHAMMAD TAUFIQ WARD NO13 ... | LMV1 | 3.00 KW | In Service | 14-03-2026 | ₹ 6,295.49 | ₹ 77,901.89 | |
| 8387048000 | 'GPS138 | Pradhanadhyap Primary | Mr.INAYATPUR | 9541234877 | BHUTA BHUTAINAYATPUR BAREILLY ... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,189.39 | ₹ 77,899.78 | |
| 7992529000 | '9890910 | HARI OM | SHRI PAL | 9058272727 | VPDHADHAURAFARIDPUR BLY VPDHAD... | LMV1 | 1.00 KW | In Service | Never | ₹ 947.43 | ₹ 77,886.79 | |
| 8706089000 | '01793799 | NAZIIRA BI | MOHD UVAIS KHAN | 7017567702 | 000PARTAPUR CHAUDHARRY PARTAPU... | LMV1 | 3.00 KW | In Service | 17-04-2023 | ₹ 1,625.03 | ₹ 77,881.52 | |
| 0977887000 | '1390 | MOHD AHMAD | JAMALUDDIN | 9562334452 | MAIN ROADBHOJIPURA MAIN ROADBH... | LMV2 | 1.00 KW | In Service | 30-06-2025 | ₹ 2,276.18 | ₹ 77,873.39 | |
| 2647699000 | 'SS11335460 | ANISH AHAMAD | NAVI AHMAD | 9759299008 | MAUA BAZAR KUADANDA BAREILLY U... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,508.52 | ₹ 77,873.10 | |
| 3384499000 | '63091516 | Komil Prasad | mob- | 9873741123 | POORANPUR CENCUS CODE-13043... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,001.42 | ₹ 77,872.19 | |
| 5551716941 | '9916859 | NISHA | NANHE | 9084364609 | 00 RAJAU PARASPUR RAJAU PARASP... | LMV1 | 1.00 KW | In Service | 02-01-2025 | ₹ 15,600.82 | ₹ 77,860.44 | |
| 8125304000 | '62089117 | BHAGAWATI DEVI | 8445504145 | JAGISH SHARAN KANOONGOVANFDR F... | LMV1 | 1.00 KW | In Service | 29-12-2023 | ₹ 1,241.61 | ₹ 77,850.18 | ||
| 8121618000 | '4296195 | RAM DEVI | W/O DAAL CHAND | 8921145368 | KANDHAR PUR BAREILLY BAREILLY ... | LMV1 | 1.00 KW | In Service | 29-04-2025 | ₹ 1,081.09 | ₹ 77,848.15 | |
| 2096930100 | 'RE0253 | SHAHID | TUNDA KHAN | 6359034301 | BLY SAIDPUR CHUNNI LALBHOJIPUR... | LMV1 | 1.00 KW | In Service | 19-12-2025 | ₹ 1,309.58 | ₹ 77,829.63 | |
| 5165930100 | '3484 | JAGESHWAR PRASAD | 9759708570 | NAKATIA KULDEEP RAY108 BHARTOL... | LMV2 | 1.00 KW | In Service | 19-10-2022 | ₹ 2,488.66 | ₹ 77,826.07 |
कुल 198,095 रिकॉर्ड में से पेज 1068 का 9905