UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3146840100 | 'RT8609 | SAVITRI | PREM CHANDRA | 8765758673 | PIPAL SANABHOJI PURA PIPAL SAN... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,641.14 | ₹ 95,772.16 | |
| 4080730100 | 'EB1354 | OM KAR | MESRI LLA | 9557896988 | FARIDPUR PO TISUAVILL BHADPURA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,862.59 | ₹ 95,772.13 | |
| 0353878000 | '735826 | IQBAL HUSAIN | FIDA HUSAIN | - | UMARAI SAIDPURPAC NAKATAI UMAR... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,742.04 | ₹ 95,770.99 | |
| 5618679000 | 'RN175563 | PRATAP SINGH | JHANKARI LAL | - | BICHPURI NAKATIYA BAREILLY UP ... | LMV1 | 1.00 KW | TD | 16-08-2022 | ₹ 1,670.81 | ₹ 95,767.72 | |
| 5236177000 | 'FF0319 | MUNA JABIR | SABIR | 9054685536 | RBL RAHA PURA DHAKNIFARIDPUR B... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,209.84 | ₹ 95,764.56 | |
| 4625068000 | 'DDDDDD | HUSAIN BANO | HABIB KHAN | 9873737613 | MANPURIANAKATIA MANPURIANAKATI... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,658.58 | ₹ 95,761.07 | |
| 6285738000 | 'RE000196 | OM KUMARI | WO CHOTE LAL | 8975421635 | DIMRI BHAGBAAN PUR KESAR PUR B... | LMV1 | 1.00 KW | In Service | Never | ₹ 4,670.32 | ₹ 95,732.17 | |
| 8839539000 | '901356 | NATHU DEVI | SEVARAM | 9442448404 | KALARRI NAKATIYA BAREILLY UP I... | LMV1 | 1.00 KW | TD | 31-12-2025 | ₹ 11,856.22 | ₹ 95,732.10 | |
| 3849018000 | 'LF0001 | SHIV KUMAR | 9988893586 | BAREILLY 243001 S/O SOORAJ PR... | LMV1 | 2.00 KW | TD | Never | ₹ 1,000.78 | ₹ 95,731.67 | ||
| 3006509000 | 'EB2878 | GUDI | JALIL | 9698656594 | BAREILLY PACHDOURA DOHRIABHOJI... | LMV1 | 2.00 KW | In Service | Never | ₹ 3,036.73 | ₹ 95,723.73 | |
| 7277208000 | 'ER3866 | SAROJ JOHARI | 8765757246 | 226002 W/O DINESH JOHARIGANDHI... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,819.80 | ₹ 95,706.65 | ||
| 5437320100 | '86369189 | SMT SANTOSH KUMARI | GOPAL | 9760813596 | BAREILLY LINEPAR MATHIYAFARIDP... | LMV1 | 1.00 KW | In Service | 14-01-2025 | ₹ 1,913.03 | ₹ 95,700.29 | |
| 1423479000 | 'RE2496 | RAM DASS | CHANDRA PRAKASH | 9897586874 | V-KARAM CHARI NGR IZN BLY BARE... | LMV1 | 1.00 KW | TD | Never | ₹ 1,682.65 | ₹ 95,686.62 | |
| 5053030100 | '62091920 | Sarla | Harpal mob- | 8925457858 | MANPUR AHAIYAPUR CENCUS COD... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,232.43 | ₹ 95,686.01 | |
| 0590169000 | '3925366 | BRIJESH SINGH | AHIVARAN | 8458484845 | BAREILLY H NO 40 RICHHABHUTA U... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,158.93 | ₹ 95,669.92 | |
| 8458068000 | '3988182 | TEJRAM | MIDHAI LAL | 9758652356 | GHANGHORA PIPRIABHOJIPURA GHAN... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,754.61 | ₹ 95,656.07 | |
| 3002330100 | 'RN1270 | SUNIL | 8393995827 | KANDHARPUR HARIRAMCHANETA BARE... | LMV1 | 2.00 KW | In Service | 12-02-2024 | ₹ 4,164.57 | ₹ 95,653.80 | ||
| 5332874244 | 'NA | SRI PRAMOD KUMAR RATHORE S/O SRI SUNDER LAL | S/O SRI SUNDER LAL | 8736374053 | MOH BISALPUR ROAD BLY Faridpur... | LMV1 | 1.00 KW | In Service | 07-11-2025 | ₹ 12,279.47 | ₹ 95,651.46 | |
| 5490730100 | 'FD0347 | GHANSHYAM CHAND GUPTA | - | FTJ E S/O SRI JOHARINAI COLONY... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,176.81 | ₹ 95,650.70 | ||
| 4131998000 | 'RE0000 | SMT MEERA DEVI | 9873737402 | BLY MAHENDERCHANETI UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,112.69 | ₹ 95,650.38 |
कुल 198,095 रिकॉर्ड में से पेज 861 का 9905