UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5777918000 | 'SS12178252 | SMT NORI | WO SRI NANHE | 9085745565 | VILL GHARAMPUR POST LONGPUR FA... | LMV1 | 1.00 KW | In Service | 23-08-2025 | ₹ 1,838.60 | ₹ 59,738.90 | |
| 8569049000 | '730503 | YASEEN | SIKANDAR | 9687643432 | UMARAI SADPURPAC NAKATIA UMARA... | LMV1 | 1.00 KW | In Service | 20-01-2026 | ₹ 441.66 | ₹ 59,733.63 | |
| 1211458000 | '6304431 | KHURSHID BEGAM | NAVI HUSSAIN | 8755679546 | UDAYPUR JASRATHPUR BITHRI CHAI... | LMV1 | 1.00 KW | In Service | 24-02-2026 | ₹ 1,200.00 | ₹ 59,732.03 | |
| 3261248000 | '51082952 | PREM VATI WO OM PRAKESH | NA | 9759393462 | CHENA MURARPUR BEL BITHRICHAIN... | LMV1 | 1.00 KW | In Service | Never | ₹ 755.80 | ₹ 59,730.38 | |
| 0217859000 | '57448719 | Jarina | Kallu mob- | 7814051204 | CHANDPUR BICHPURI CENCUS CO... | LMV1 | 1.00 KW | In Service | 28-12-2024 | ₹ 1,265.04 | ₹ 59,729.58 | |
| 2824889000 | 'RE3914 | RAMRAS | MICHKU | 8979629103 | NAKTIYA BLY SATISHCHANEHTA THI... | LMV1 | 1.00 KW | TD | 28-08-2023 | ₹ 1,753.91 | ₹ 59,724.78 | |
| 0509569000 | 'RN1719994 | RAJEEV SAXENA | SOMPAL | 8650895012 | BOHIT BHOJIPURA BLY BAREILLY U... | LMV1 | 1.00 KW | In Service | 08-12-2025 | ₹ 851.29 | ₹ 59,721.98 | |
| 6807158000 | '3736112192707 | NANKU SINGH | MULU SINGH | 7089352148 | GANESH KHEDA BHUTA BAREILLY UP... | LMV1 | 1.00 KW | In Service | Never | ₹ 932.68 | ₹ 59,719.82 | |
| 4736320100 | '81585365 | SUNDRI WO RAMNIWAS | NA | 7248367457 | RICHA BHUTA BAREILLY UP IND... | LMV1 | 2.00 KW | In Service | Never | ₹ 945.95 | ₹ 59,718.75 | |
| 3982079000 | '200133 | GRAM PRADHAN | Mr.PANCHAYAT BHAWAN | 9464646449 | DITHOKA FARIDPURFARIDPUR BAREI... | LMV4 | 1.00 KW | In Service | Never | ₹ 1,513.05 | ₹ 59,718.62 | |
| 0305730100 | '9053367 | SUNDER LAL | LATE JHAMMAN LAL | 9627817921 | REHMANPUR PALPUR KAMALPUR MO... | LMV5 | 8.00 BHP | In Service | 29-06-2022 | ₹ 7,415.89 | ₹ 59,717.98 | |
| 7161149000 | '3736112202229 | ABIR ALI | MASROOM ALI | 8096332442 | MALLPUR PO FAIZNAGAR BHUTA UP ... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,566.15 | ₹ 59,716.81 | |
| 4620588000 | 'SS13526968 | KULDEEP MISHRA | SATYA PAL MISHRA | 9997586346 | VILL-NAGRIYA VIKRAM FARIDPUR F... | LMV1 | 1.00 KW | In Service | 20-10-2024 | ₹ 989.63 | ₹ 59,710.44 | |
| 9337740100 | '57447795 | BHAGWAN DAI | SURESH CHNDRA | 7055988823 | LAHIYA BITHRICHAINPUR RGGVY 1... | LMV1 | 1.00 KW | In Service | 02-01-2024 | ₹ 673.29 | ₹ 59,709.95 | |
| 5200869000 | 'SS11336312 | SADAR KHAN | SADDAN KHAN | 9079203753 | HARBANSH PUR LUXMIPUR BHOJIPUR... | LMV1 | 2.00 KW | TD | 31-12-2025 | ₹ 844.20 | ₹ 59,706.53 | |
| 8395698000 | '3291920 | MrRIZWAN ALI | S/O.ABDUL HAMID | 9389901694 | 00 UDJA JAGIRNAKATIA BAREILLY ... | LMV1 | 2.00 KW | In Service | 24-02-2026 | ₹ 1,567.61 | ₹ 59,701.09 | |
| 9591830100 | 'FE31773 | SATISH CHANDRA | NANHE LAL | 7846461861 | VILL-MYYDEI KURD KESARPUR FARI... | LMV1 | 1.00 KW | TD | Never | ₹ 1,576.39 | ₹ 59,697.92 | |
| 4040869000 | 'BH1244 | BHUVNESH SINGH | GAJRAJ SINGH | 7464486667 | CHAUBARY BAREILLY UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,834.20 | ₹ 59,693.37 | |
| 1389697000 | 'LF0001 | SHAHA DAT SAHA | 8765758479 | CHOWDHRY RISAT SHANKARAM PURA ... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,445.24 | ₹ 59,689.43 | ||
| 4938409000 | '8431467 | AMAR PAL | NATHU LAL | 8097264234 | KESARPUR FDR UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,410.27 | ₹ 59,686.00 |
कुल 198,095 रिकॉर्ड में से पेज 1391 का 9905