UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5806140100 | 'FF0100470 | PAPPU | RAM CHANDRA | 9639880088 | BAREILLY KHAJURIYABHUTA UP IND... | LMV1 | 1.00 KW | TD | 17-04-2018 | ₹ 787.28 | ₹ 60,299.35 | |
| 3770419000 | '57444554 | Manohar Lal | Mansukh Ram mob- | 6325875878 | DHIMARI CENCUS CODE-129245-... | LMV1 | 1.00 KW | In Service | Never | ₹ 754.51 | ₹ 60,297.00 | |
| 0274228000 | 'LG1701220 | PURAN DAI | W/O NANTHU LAL | 9683594884 | VILL-LAXMIPUR POST KESARPUR FA... | LMV1 | 1.00 KW | In Service | 16-02-2026 | ₹ 1,294.71 | ₹ 60,295.80 | |
| 6580478000 | 'RE7887 | MALTI DEVI | 8545294587 | 226002 LALIT KUMAR SINGHA 15 G... | LMV1 | 2.00 KW | In Service | 16-06-2021 | ₹ 1,655.53 | ₹ 60,292.97 | ||
| 4294648000 | 'RN164248 | KAMLA DEVI | CHOTE LAAL | 8566974560 | ITAAVA BENIRAM NAKATIYA BAREIL... | LMV1 | 1.00 KW | TD | Never | ₹ 1,368.45 | ₹ 60,291.80 | |
| 1348789000 | '812964950 | MANOHAR LAL | LALARAM | 9720063895 | KHOLADIA BEL BHADHPURA BAREILL... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,490.81 | ₹ 60,287.91 | |
| 5662708000 | 'RN1720323 | Hara Suman Lal | Puttu Lal | 9532568868 | KESARPUR BHUTA FARIDPUR UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,318.34 | ₹ 60,285.52 | |
| 3468129000 | 'FE31229 | NAJIR KHA | TUFEEK KHAN | 9987560212 | VILL-NAVIDYA ASHOK FARIDPUR FA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,217.05 | ₹ 60,281.11 | |
| 8063399000 | '50990081 | SUDHIR KUMAR | MALKHAN | 9675849299 | KAIR SHADI BHUTA BAREILLY UP I... | LMV1 | 1.00 KW | In Service | 29-01-2026 | ₹ 1,488.82 | ₹ 60,276.65 | |
| 7590419000 | 'SS11517987 | SMT MUNNI | SHRI JANDU | 8754508558 | VILL-REHPURA PALARODHPUR DHAEN... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,318.59 | ₹ 60,253.83 | |
| 7103378000 | 'SL00145 | GRAM PRADHAN PANCHAYAT BHAVAN | Mr.MR.GRAM PRADHAN | 9812345898 | SAIDPUR CHUNNI LAL BITHRI CHAI... | LMV4 | 1.00 KW | In Service | Never | ₹ 1,948.84 | ₹ 60,253.39 | |
| 7967939000 | 'RF0809 | MUNNI DEVI | DHARAMPAL | 7485459654 | PIPALSANA CHAOUDHRY BHOJIPURA ... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,077.10 | ₹ 60,251.19 | |
| 3869009000 | 'D640181 | HARIDARSHAN SINGH | 9871426375 | 226002 S/O HARNAM SINGHSANTONA... | LMV1 | 2.00 KW | In Service | 19-04-2025 | ₹ 4,433.25 | ₹ 60,248.46 | ||
| 0983818000 | '200257 | GRAM PRADHAN | Mr.PANCHAYAT BHAWAN | - | RASUIYA FARIDPURFARIDPUR BAREI... | LMV4 | 1.00 KW | In Service | Never | ₹ 1,429.74 | ₹ 60,247.22 | |
| 4831800100 | 'SY191040 | JANNAT BEGUM | DANNE | - | SAIDPUR KHAJURIA BITHRI CHAINP... | LMV1 | 1.00 KW | In Service | 20-01-2026 | ₹ 1,899.80 | ₹ 60,246.99 | |
| 7537918000 | '2887113 | AMEENA BEE | MOHD USMAN | 9536733500 | 108KASSABAN FATEHGANJ EAST KA... | LMV1 | 2.00 KW | In Service | 12-06-2025 | ₹ 2,734.63 | ₹ 60,246.31 | |
| 9108299000 | 'RE0000 | NIYAZ AHAMAD | 9873739237 | NKT MEHRAB KHANTHIRIYA NIZAWAT... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,318.28 | ₹ 60,243.35 | ||
| 4468248000 | '8830229 | MANAGER | 9389523353 | SBI KARAMACHARI NAGAR IZZATNAG... | LMV2 | 20.00 KW | TD | 02-07-2026 | ₹ 31,154.34 | ₹ 60,241.65 | ||
| 4394730100 | 'SY190973 | JAGWATI DEVI | HARISH BABU | 7310597100 | KANDHARPUR UMRASIA BAREILLY NA... | LMV1 | 2.00 KW | In Service | 05-07-2025 | ₹ 2,661.61 | ₹ 60,240.66 | |
| 8589797000 | '61782664 | Banno bee | Rasid Ahamad mob- 9568231293 | 8957485565 | KALARI CENCUS CODE-130420 K... | LMV1 | 1.00 KW | TD | Never | ₹ 1,063.86 | ₹ 60,239.68 |
कुल 198,095 रिकॉर्ड में से पेज 1378 का 9905