UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9752340100 | '11347902 | SMT MUNNI | WO SRI JAKIR ALI | 9319541633 | VILL BHAGWANTAPUR POST PIPARTH... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,173.16 | ₹ 65,164.98 | |
| 2706579000 | 'LG1709605 | BAJID ALI | DAULAT SHAH | 6397457581 | NAGARIA KALABHOJIPURA NAGARIA ... | LMV1 | 2.00 KW | In Service | 08-01-2025 | ₹ 3,174.94 | ₹ 65,164.35 | |
| 5493479000 | 'FR170251 | ABHILAKH SINGH | KANHI LAL | 9964345487 | KHMU NAGLA FARIDPUR UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,555.55 | ₹ 65,163.29 | |
| 5133288000 | '3813449 | ARVIND | LALARAM | 8975421506 | NAGIPUR KASAR PUR BLY BHUTA FA... | LMV1 | 1.00 KW | TD | 29-12-2025 | ₹ 659.12 | ₹ 65,161.23 | |
| 4813198000 | 'RT0044 | SAVITA RATHOR | 9595949499 | IZTN BLY KALLU RATHORJOGINAWAD... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,354.90 | ₹ 65,159.45 | ||
| 4049969000 | 'M465511 | MAMTA SHARMA | ANIL KUMAR PARASHAR | 9319189013 | 0SHAHJAHANPUR ROAD NAKATIA BAR... | LMV2 | 1.00 KW | In Service | 09-04-2024 | ₹ 1,451.57 | ₹ 65,158.59 | |
| 2619859000 | '1428220 | ABDUL VAHID KHAN | ACHAN KHAN | 8765761956 | THIRYA NIJAVAT KAHN NAKATIYA U... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,079.12 | ₹ 65,158.58 | |
| 2927597000 | 'FT0014 | MEENA TOMER | RAMVEER | 8920080782 | MOH SANJAY COLONY FATEHGANJ (... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,632.50 | ₹ 65,157.97 | |
| 7288119000 | '3909542 | KALLU | FAIZ MOHD | 9644646454 | BAREILLY VILL KESERPURBHUTA BA... | LMV1 | 1.00 KW | TD | 21-08-2025 | ₹ 1,175.16 | ₹ 65,155.38 | |
| 3708359000 | '11207257 | NARVEER | AGNE LAL | 8975421395 | MAHAESH PUR BLY BHUTA FARIDPUR... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,356.27 | ₹ 65,154.67 | |
| 7473304000 | '10941136 | GIRISH CHAND MOHAN LAL | 9259500923 | MOH-MIRDHANFARIDPURBAREILLY FA... | LMV1 | 3.00 KW | In Service | 29-03-2025 | ₹ 5,637.05 | ₹ 65,153.97 | ||
| 8359229000 | '62121918 | Bunda | Kamaruddin mob- 9760373719 | 7055657253 | MEHTARPUR TEJ SINGH CENCUS ... | LMV1 | 1.00 KW | In Service | 23-02-2026 | ₹ 636.77 | ₹ 65,152.34 | |
| 6849667000 | 'SS11464031 | BUDDHI | BILAYAT | 9760591074 | VILLAGE KESHARPUR BHUTA KESHAR... | LMV1 | 1.00 KW | In Service | Never | ₹ 11,270.52 | ₹ 65,150.88 | |
| 9155439000 | 'RU67974 | PARVEEN | RIYAZ AHMAD | 8845985875 | BHOODA BILWA BHOJIPURA BAREILL... | LMV1 | 1.00 KW | In Service | Never | ₹ 934.70 | ₹ 65,141.10 | |
| 0444158000 | 'RN17050 | SHABEENA | ISHKAT | 9658679415 | FARIDAPUR CHUADHARY IZZ BAREIL... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,244.58 | ₹ 65,140.95 | |
| 4607788000 | '3895575 | CHHEDA LAL | JHAJHAN LAL | 8688668555 | BAREILLY BICHPURI UP IND... | LMV1 | 1.00 KW | TD | Never | ₹ 982.06 | ₹ 65,140.52 | |
| 9298589000 | 'RF3405 | SUDAMA | SURESH | 8059632210 | PACHDOURA DHORIA BHOJIPURA BLY... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,832.84 | ₹ 65,139.97 | |
| 5891510100 | '5998587 | NATHOO DEVI | MUNSI | 8765761231 | NABI NAGAR KANDHARPUR UP IND... | LMV1 | 1.00 KW | In Service | 17-01-2026 | ₹ 1,210.38 | ₹ 65,134.10 | |
| 0724958000 | 'D605 | GOKIL PRASAD | - | BHUTA DULI RAMV KAKRAKALA BARE... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,580.30 | ₹ 65,133.31 | ||
| 0194498000 | '81298327 | Mr RAKESH KUMAR SHARMA | S/O. KRISHN KUMAR SHARMA | 9958635241 | SISAIYA MAGANPUR SISAIYA MAGAN... | LMV1 | 1.00 KW | In Service | Never | ₹ 2,292.96 | ₹ 65,132.03 |
कुल 198,095 रिकॉर्ड में से पेज 1283 का 9905