UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0402909000 | 'RE1579 | ACCHHAN KHAN | 7011789535 | 226002 S/O CHIDDANGAUTIA RAMLI... | LMV1 | 2.00 KW | In Service | 15-11-2019 | ₹ 3,861.72 | ₹ 69,595.69 | ||
| 0449039000 | 'SS11517297 | SATYA VEER SHARMA | 8445488133 | FDR DWARIKA PDLINEPAR BAREILLY... | LMV1 | 1.00 KW | In Service | 28-05-2024 | ₹ 3,567.50 | ₹ 69,593.26 | ||
| 9230438000 | 'RN1743990 | BANNE | - | BHUTA RAMJANIBHAGWANPUR BAREIL... | LMV1 | 1.00 KW | TD | Never | ₹ 1,294.58 | ₹ 69,590.12 | ||
| 5591439000 | 'SS12180699 | PRAMOD KUMAR | RAM GOPAL | 8393972507 | SIMRABORIPUR KANDHARPUR BAREIL... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,468.60 | ₹ 69,586.91 | |
| 6407788000 | 'SS12172603 | KALI CHRAM | 9538737403 | DEORANIA RASAHN LALATTA PATTI ... | LMV1 | 2.00 KW | In Service | 08-12-2025 | ₹ 2,925.97 | ₹ 69,581.66 | ||
| 2959667000 | 'SS11410438 | NAVI AHMAD | ATAULLA | 8393036033 | VILLAGE NARAHI NARAHI BHUTA BA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,670.28 | ₹ 69,577.68 | |
| 4056738000 | 'RE0555 | RAVVO | 9585632548 | BAREILLY 243001 HASRATPARTAPU... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,352.28 | ₹ 69,571.38 | ||
| 0373087000 | '3312317 | SHAKEELA | WO SAJAN | 9760305424 | SIMRA AJOOBA BEGUM NAKATIYA BA... | LMV1 | 1.00 KW | In Service | Never | ₹ 831.23 | ₹ 69,570.17 | |
| 3292878000 | '62121673 | DULARO | ASHRAFI LAL mob- 8941953452 | 7695128512 | DOGHARIA CENCUS CODE-130422... | LMV1 | 1.00 KW | TD | Never | ₹ 1,433.81 | ₹ 69,569.68 | |
| 8558868000 | '5744452 | NANHE LAL | MAGRI PRASAD | - | DANDIA HETRAM BHUTA RGGVY 12... | LMV1 | 1.00 KW | TD | Never | ₹ 1,707.35 | ₹ 69,565.00 | |
| 6800588000 | 'FR26034 | DEVENDAR KUMAR | RAM PAL | 9867648466 | VILL-FARIDPUR FARIDPUR BAREILL... | LMV1 | 1.00 KW | In Service | Never | ₹ 604.84 | ₹ 69,563.34 | |
| 3084518000 | 'RN1911292 | MrRAKESH KUMAR | S/O.SRI BHAGWAN DASS | 8979996899 | ATTU NAGLA BILPURBILPUR BAREIL... | LMV1 | 2.00 KW | In Service | 08-12-2025 | ₹ 2,062.17 | ₹ 69,559.94 | |
| 8803439000 | 'SS20956148 | KHANDARI LAL | RAM BAHADUR | 9258543646 | V MEURI KHURDKESARPUR F D R BL... | LMV5 | 5.00 BHP | In Service | 31-07-2024 | ₹ 0.00 | ₹ 69,557.53 | |
| 2237729000 | '50990856 | SURYA BI | 9259553458 | 226002 MOHD ASLAM MATH KAMAL ... | LMV1 | 2.00 KW | TD | 30-03-2021 | ₹ 1,138.79 | ₹ 69,556.00 | ||
| 6737908000 | '6388950 | SEEMA | DHARAMPAL | 9659998242 | NARYAVAL NAKATIYA UP IND... | LMV1 | 1.00 KW | In Service | 21-01-2020 | ₹ 3,026.87 | ₹ 69,554.12 | |
| 5416749000 | 'RU21295 | ROSHAN LAL | 9993953642 | BHUTA S/O SHIV CHARANSIGHAI GU... | LMV1 | 1.00 KW | TD | Never | ₹ 1,238.27 | ₹ 69,553.98 | ||
| 6004138000 | '3746212176513 | HARNAM SINGH | BENI RAM | 7905521411 | VAHAN PURBHUTA VAHAN PURBHUTA ... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,049.87 | ₹ 69,549.91 | |
| 7552600100 | 'SY190340 | OM WATI WO CHIDDU | NA | 7595656655 | DAULATPUR FARIDPUR UP IND... | LMV1 | 1.00 KW | In Service | 24-02-2024 | ₹ 12,231.67 | ₹ 69,548.99 | |
| 6990588000 | 'U65113 | AMIT | SHYAM LAL | 9758136488 | HASANA PUR HASANA PUR BAREILLY... | LMV1 | 1.00 KW | In Service | Never | ₹ 601.31 | ₹ 69,548.19 | |
| 4552010100 | 'SS11461432 | SABIR ALI | SHAFI AHMAD | 9720653219 | FARIDPUR BHAGWANPUR BALRAMAPUR... | LMV1 | 1.00 KW | In Service | Never | ₹ 763.68 | ₹ 69,543.55 |
कुल 198,095 रिकॉर्ड में से पेज 1206 का 9905