UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6340208000 | 'RE0893 | SHAKIRA BEE | 9573868653 | IZTN BLY NAIEEMRAHPURA CHAUDHA... | LMV1 | 2.00 KW | In Service | 06-08-2025 | ₹ 3,013.30 | ₹ 69,774.63 | ||
| 1134210100 | 'FR25092 | SHRI GAFFAR KHA | SHRI BUNDA KHA | 8096157465 | VILL-MARJAPUR VILL KHATELI FAR... | LMV1 | 1.00 KW | TD | 30-12-2025 | ₹ 1,015.61 | ₹ 69,771.54 | |
| 2972338000 | '051120212 | RAGHUNANDAN SINGH | DIWAN SINGH | 9058544637 | RICHA VILLAGE RICHA POST BHUTA... | LMV5 | 9.00 BHP | In Service | Never | ₹ 23,916.94 | ₹ 69,771.19 | |
| 0155797000 | '63091734 | RAMPAL | NANKU RAM | 9898977879 | UMEDPUR BHUTA BHUTA RGGVY 12... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,539.54 | ₹ 69,768.20 | |
| 2045177000 | '50989234 | SMT GEETA DEVI | CHIMMAN LAL | 9758780990 | V-MALHPUR PO FAIZNAGAR BHUTAUT... | LMV1 | 1.00 KW | In Service | 08-02-2023 | ₹ 1,357.43 | ₹ 69,764.80 | |
| 3623169000 | '411026 | MrSOMVEER | S/O.EKRAM | 6398975732 | NAD PIPARTHARA FARIDPURFARIDPU... | LMV1 | 1.00 KW | In Service | Never | ₹ 636.34 | ₹ 69,764.36 | |
| 6111478000 | 'RE0360 | SAHID AHMAD | 9621216954 | BAREILLY 243001 AMIR AHMADSAI... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,695.24 | ₹ 69,759.40 | ||
| 0469209000 | 'RN1714258 | SALAAR BUX | KHUDA BUX | - | KESAR PURBHUTA KESAR PURBHUTA ... | LMV1 | 1.00 KW | TD | 20-01-2025 | ₹ 1,308.97 | ₹ 69,758.80 | |
| 8300897000 | '63090729 | Aamar singh | mob- | 7351490801 | NAGARIA KALAN CENCUS CODE-1... | LMV1 | 1.00 KW | TD | 27-02-2025 | ₹ 1,415.95 | ₹ 69,755.39 | |
| 8632099000 | 'SS11407929 | MERAJ KHAN | SHAJADE | 9831689497 | UDLA JAGIR NARYAVAL UP IND... | LMV1 | 1.00 KW | In Service | 15-12-2025 | ₹ 1,251.08 | ₹ 69,754.89 | |
| 3435989000 | 'R123G128 | GRAM PRADHAN PANCHAYAT BHAVAN | Mr.MR.GRAM PRADHAN | 9878879887 | SHEKHAPUR BHUTABHUTA BAREILLY ... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,077.07 | ₹ 69,754.52 | |
| 0205989000 | '6359690 | TASKIM WO DAULAT KHAN | NA | 9219265040 | NAGARIA KALAN BEL BITHRICHAINP... | LMV1 | 2.00 KW | TD | 06-12-2025 | ₹ 1,823.88 | ₹ 69,753.92 | |
| 0425229000 | '57444974 | PATIRAM | RUDRAPRASAD | 9996535822 | MANKAPUR BHUTA RGGVY 12TH PL... | LMV1 | 1.00 KW | TD | Never | ₹ 1,300.92 | ₹ 69,742.83 | |
| 7045685211 | 'M019732 | VIVEK SAKSENA | AJAY KUMAR SAKSENA | 9756827443 | 0 MO MAHADEV FDR MO MAHADEV FD... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,435.97 | ₹ 69,737.47 | |
| 1748470643 | '00965277 | Munni devi | Lala ram | 8126302292 | 0 dithoka dithoka BAREILLY UP-... | LMV1 | 1.00 KW | In Service | Never | ₹ 2,077.77 | ₹ 69,737.43 | |
| 7739139000 | '62091556 | Banne begum | Nanhe khan mob- 7465861915 | 6976285267 | SINGHAI KALA CENCUS CODE-13... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,585.07 | ₹ 69,734.84 | |
| 2378830100 | '3504143 | MEENA DEVI WO CHHATRA PAL | NA | 6399329421 | CHUBARI ETHMALI KYARA BAREILLY... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,095.30 | ₹ 69,730.45 | |
| 8645988000 | 'SS13520001 | SHARIF KHAN | SAYEED KHAN | 9988852258 | FAREEDAPUR CHAUDHRYIZZATNAGAR ... | LMV2 | 1.00 KW | TD | 20-09-2020 | ₹ 1,379.02 | ₹ 69,722.61 | |
| 0054640100 | '6574167 | SAVITRI | NATTHU LAL | 7248728221 | KH NO-478SAIDPUR HAKANS SAIDPU... | LMV1 | 2.00 KW | In Service | 26-04-2025 | ₹ 2,145.14 | ₹ 69,721.90 | |
| 6952698000 | '55805640 | Rampal | Netram mob- 9917310372 | 9998265186 | PURNAPAUR CENCUS CODE-13024... | LMV1 | 1.00 KW | TD | Never | ₹ 1,357.54 | ₹ 69,717.20 |
कुल 198,095 रिकॉर्ड में से पेज 1203 का 9905