UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6266828000 | '734129 | IKRAM KHAN | SHER KHAN | 9756293363 | 000KARAMPUR CHAUDHARY KARAMPUR... | LMV1 | 1.00 KW | In Service | 14-12-2025 | ₹ 11,544.25 | ₹ 71,198.93 | |
| 3864300100 | '61782205 | Ratan Lal | Pralad mob- 8979415262 | 8452312496 | MOHANPUR URF RAMNAGAR CENCU... | LMV1 | 1.00 KW | TD | Never | ₹ 1,550.23 | ₹ 71,198.54 | |
| 3247740100 | '57444774 | SARVESH | MAAN SINGH | 8842148908 | DALPURA BHUTA RGGVY 12TH PLA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,793.74 | ₹ 71,198.11 | |
| 7569410100 | '417703 | SAMEEN BEGAM | BHURA | 8936942546 | PAHALADPUR BHOJIPURA BAREILLY ... | LMV1 | 1.00 KW | In Service | 16-12-2025 | ₹ 11,718.81 | ₹ 71,195.31 | |
| 9233030100 | '61782510 | Kalsuman | Nashir Ahamad mob- 8474945621 | 7937959711 | KALARI CENCUS CODE-130420 K... | LMV1 | 1.00 KW | In Service | 13-07-2023 | ₹ 1,223.45 | ₹ 71,194.38 | |
| 6528687000 | '11520111 | SAHAN SHAH | ZAHAR KHAN | - | PADARATPUR POST DAKNI FARIDPUR... | LMV1 | 1.00 KW | In Service | Never | ₹ 563.58 | ₹ 71,194.07 | |
| 6962788000 | '62092207 | Shyam vidari | Jagan mob- 9634229796 | 8952829159 | MEONDI KHURD LALAN CENCUS C... | LMV1 | 1.00 KW | In Service | 13-10-2023 | ₹ 1,698.68 | ₹ 71,192.44 | |
| 3969920100 | '81297707 | SHEELENDRA KUMAR | PREMCHANDRA | 7466935428 | KIRTAPUR PAREWA FARIDPUR BAREI... | LMV1 | 1.00 KW | In Service | 08-09-2025 | ₹ 1,223.64 | ₹ 71,190.15 | |
| 5948687000 | 'RN175930 | SANJEEV B KULSHRESTH | PREM KISHOR KULSHRESTH | 9536104564 | 415 SANT NAGAR NAGARIYA PARICH... | LMV1 | 2.00 KW | In Service | 28-07-2022 | ₹ 2,204.28 | ₹ 71,186.86 | |
| 0910730100 | 'RF0293 | SUKHI | KAMAR KHAN | 9025451250 | BHOORA BAREILLY BAREILLY UP IN... | LMV1 | 1.00 KW | TD | Never | ₹ 839.31 | ₹ 71,186.03 | |
| 6367597000 | '11205859 | SMT MUNNI | W/O LOCHAN | 8858625582 | VILL-BHAGWANTAPUR FULWA PACCHO... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,320.13 | ₹ 71,183.03 | |
| 8829589000 | '3999836 | SRI SADDIK | BASHIR AHMAD | 9558575828 | BAREILLY MOH FATEH GANJNAI COL... | LMV1 | 1.00 KW | In Service | Never | ₹ 759.73 | ₹ 71,182.73 | |
| 9731039000 | 'CA0320303 | KUMARSEN | DAMODAR SINGH | 8215502589 | PIPALSANA CHOUDRY BHOJIPURA BL... | LMV1 | 1.00 KW | TD | 07-03-2025 | ₹ 835.60 | ₹ 71,178.56 | |
| 6015659000 | 'LG1709579 | SARTA DEVI | KARAN SINGH | 8755044853 | VILL-VILASH NAGAR BHUTA FARIDP... | LMV1 | 1.00 KW | TD | 24-12-2025 | ₹ 1,471.08 | ₹ 71,177.49 | |
| 3003304000 | '1451017 | JHAHEID KHAN | 8279690721 | NASHEY KHAN BAKSERIYAFDR FARID... | LMV1 | 1.00 KW | In Service | 28-12-2024 | ₹ 1,618.91 | ₹ 71,171.89 | ||
| 8079787000 | 'RF0765 | NOOR BANO | HANEEF KHAN | 9025632012 | THANA BHOJIPURA BHOJIPURA BLY ... | LMV1 | 1.00 KW | In Service | 31-12-2025 | ₹ 1,558.82 | ₹ 71,168.71 | |
| 4558868000 | '63091115 | HARISH KUMAR MISHRA | KHANNU LAL | 9865885695 | BARNAI KESHOPUR BHUTA RGGVY ... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,648.13 | ₹ 71,167.77 | |
| 7658699000 | '1400886 | SURESH CHANDRA | POORAN LAL | - | RAVAL KALA KHURDBHUTA BAREILLY... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,455.31 | ₹ 71,167.08 | |
| 6672299000 | '3663425 | TARA CHANDA | 8002345658 | BHUTA KHANJAAN LALBALIPUR UP I... | LMV1 | 1.00 KW | In Service | Never | ₹ 729.75 | ₹ 71,165.52 | ||
| 9130967000 | 'M3502071 | RAKESH KUMAR | BALAKRAM | 9686575704 | KESAR PURBHUTA BAREILLY KESAR ... | LMV1 | 3.00 KW | In Service | 20-01-2025 | ₹ 17,941.00 | ₹ 71,155.88 |
कुल 198,095 रिकॉर्ड में से पेज 1180 का 9905