UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2176208000 | '39919168 | DHANVEER | CHHOTE LAL | - | PALPUR KAMALPUR KAYARA BAREILL... | LMV1 | 1.00 KW | In Service | 05-11-2022 | ₹ 1,338.74 | ₹ 73,613.73 | |
| 5516178000 | 'RN1737425 | VIKRAM SINGH | HUKUM SINGH | 9927584348 | PACHOMI FDR BAREILLY UP IND... | LMV1 | 2.00 KW | TD | Never | ₹ 2,110.72 | ₹ 73,612.78 | |
| 6591304000 | 'M2174788 | SRI RAJVEER SINGH RAM SWAROOP | 8077573292 | MOH-SHANTI NAGARFARIDPURBAREIL... | LMV1 | 3.00 KW | In Service | 19-04-2025 | ₹ 10,329.23 | ₹ 73,609.11 | ||
| 2998049000 | '57447719 | Md Nabi | Sulaimaan mob- | - | MANPUR AHAIYAPUR CENCUS COD... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,201.26 | ₹ 73,608.82 | |
| 8766408000 | 'RN171003 | RINKI | DEVENDRA | 8866877238 | KYARA LALFATK BAREILLY UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,848.61 | ₹ 73,608.06 | |
| 1320458000 | '3228225 | SRI ARJUN | SRI ABHILAKH SINGH | 8126115065 | V- LINEPAR MATHIYA BUKHARA ROA... | LMV1 | 2.00 KW | In Service | 18-10-2024 | ₹ 1,739.29 | ₹ 73,607.15 | |
| 5195439000 | '258236 | MrRAJESH SINGH | S/O.BABU RAM | 7505083547 | JATAU PATTI JATAU PATTIBAREILL... | LMV5 | 7.50 BHP | In Service | 09-12-2023 | ₹ 8,673.12 | ₹ 73,604.38 | |
| 8086858000 | 'GPS293 | Pradhanadhyap Primary | Mr.AMRITA ILAKA SHIVPURI | 9541234574 | AMRITA ILAKA SHIVPURI FAREEDPU... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,111.30 | ₹ 73,598.76 | |
| 6925589000 | '62091601 | Prem raj | Jhamman lal mob- | 9627306398 | FARIDAPUR INAYAT KHAN CENCU... | LMV1 | 1.00 KW | In Service | 05-11-2022 | ₹ 2,288.33 | ₹ 73,598.16 | |
| 4956910100 | 'GPS288 | Pradhanadhyap Upper Primary | Mr.TIRKUNIYA | 9541234722 | TIRKUNIYA BITHRI CHAINPURTIRKU... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,102.61 | ₹ 73,597.68 | |
| 3179198000 | '2320093 | ROOP LAL | POTHI RAM | - | RAMPUR PRAVIN BHUTA BAREILLY U... | LMV1 | 1.00 KW | In Service | Never | ₹ 11,548.04 | ₹ 73,596.25 | |
| 0374698000 | '80238473 | KAPTAN | GANGA RAM | 9760249740 | BANJARIYA POST FARIDPUR SAUBHA... | LMV1 | 1.00 KW | In Service | Never | ₹ 11,486.46 | ₹ 73,591.82 | |
| 0940678000 | 'RU4161 | NANHI DEVI | KHOLAY SINGH | 9873738975 | CHOBARI AHATAMMALLI KANNDHARPU... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,036.74 | ₹ 73,589.81 | |
| 4406820100 | 'GPS058 | Pradhanadhyap Upper Primary | Mr.RAHPURA KARIMBUKSH | 8912346194 | KOTHAM PUR BHOJIPURABHOJIPURA ... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,111.14 | ₹ 73,578.44 | |
| 1448479000 | 'RN1742164 | SANGEETA | WO RAJPAL | 8975422420 | PADOLI BHUTA FARIDPUR BLY BARE... | LMV1 | 1.00 KW | In Service | 07-12-2022 | ₹ 1,245.05 | ₹ 73,578.12 | |
| 8711909000 | 'R123G142 | GRAM PRADHAN PANCHAYAT BHAVAN | Mr.MR.GRAM PRADHAN | 8967756776 | MOHANPUR URF RAM NAGER BITHRI ... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,289.09 | ₹ 73,576.41 | |
| 3609479000 | 'GPS396 | Pradhanadhyap Primary | Mr.HRIDYAPURURFANDHARPURA | 9541234586 | FARIDPUR HRIDYAPURURFANDHARPUR... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,127.04 | ₹ 73,572.44 | |
| 2055899000 | 'ER0551 | SHRAN KUMAR | 8765758386 | BAREILLY 243001 RAM LALMEHLAU... | LMV1 | 1.00 KW | TD | Never | ₹ 2,267.87 | ₹ 73,571.60 | ||
| 7235659000 | 'DF9999 | MAAHENDRA PAL | - | BHUTA CHED LALSAKARA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,161.56 | ₹ 73,567.21 | ||
| 4782198000 | '901097 | TARACHAND | SEVARAM | 8449434567 | MAHESH PURA NAKATIYA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,452.98 | ₹ 73,566.49 |
कुल 198,095 रिकॉर्ड में से पेज 1140 का 9905