UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3357828000 | 'RN162659 | ROOP RANI | 9359536910 | IZTN BLY RAMVEERKARAMPUR CHAUD... | LMV1 | 3.00 KW | TD | 18-07-2024 | ₹ 4,540.06 | ₹ 74,996.00 | ||
| 5535088000 | 'LG1700964 | SHYAM KALI | CHABI RAM | 8126791343 | LAKHORA LAL PHATAK UP IND... | LMV1 | 1.00 KW | In Service | 28-03-2024 | ₹ 1,198.90 | ₹ 74,991.82 | |
| 4769228000 | 'GPS398 | Pradhanadhyap Primary | Mr.BAKENIYA | 9541234721 | SEDAPUR FAREEDPURBAKENIYA BARE... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,344.29 | ₹ 74,989.54 | |
| 9225088000 | 'BHO1074 | ANISH KHAN | MUIM KHAN | 9586254879 | ATAKAYASHTAN BHOJIPURA BLY UP ... | LMV1 | 1.00 KW | In Service | 16-12-2022 | ₹ 1,763.16 | ₹ 74,988.77 | |
| 0853787000 | 'GPS054 | Pradhanadhyap Primary | Mr.PIPALSANACHAUDHARY | 8912345765 | BHOJIPURA 2 BHOJIPURA 2BHOJIPU... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,314.72 | ₹ 74,988.67 | |
| 3420809000 | 'SS12734650 | RAM AVTAR | 8475053686 | KANDHARPUR BAREILLY NATHOO LAL... | LMV1 | 2.00 KW | In Service | 30-04-2019 | ₹ 2,359.51 | ₹ 74,988.64 | ||
| 5758499000 | 'SS11333681 | SMT RAM DEVI | SATYA PRAKASH PANDAY | 9986558842 | VILL-KHATELI FARIDPUR FARIDPUR... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,305.61 | ₹ 74,985.40 | |
| 6856208000 | '81298983 | KANYAVATI | DEVDATTA | 8650104340 | DABRI BHADPURA BAREILLY UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,355.77 | ₹ 74,981.74 | |
| 2786500100 | 'AL1880732 | SHAKEEL AHMAD | JAMIL AHMAD | 8077145902 | NAGARIYA PARIKSHIT IZZ UP IND... | LMV1 | 2.00 KW | In Service | 30-12-2023 | ₹ 0.00 | ₹ 74,979.20 | |
| 2261939000 | 'GPS165 | Pradhanadhyap Primary | Mr.MAHMOODPUR | 9541234717 | MAHMOODPUR BHUTABHUTA BAREILLY... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,124.93 | ₹ 74,971.51 | |
| 1536619000 | 'SY180743 | SAKIL KHAN | NAWAB ALI KHAN | 9831989536 | UNDLA JGIR 278434463934 NAKATI... | LMV1 | 1.00 KW | In Service | 24-09-2025 | ₹ 1,708.34 | ₹ 74,967.73 | |
| 9845023929 | 'DDDDDD | PANNA LAL | BHOLA NATH | 8859659854 | BLY SAKHTPURKASARPUR BAREILLY ... | LMV1 | 1.00 KW | TD | Never | ₹ 1,166.04 | ₹ 74,963.34 | |
| 5466338093 | 'LF999982 | SAVITRI DEVI | W/O VISHAL | 8534816548 | MOH BAKSARIYA BLY Faridpur UP-... | LMV1 | 1.00 KW | In Service | 11-10-2022 | ₹ 1,283.55 | ₹ 74,963.12 | |
| 1993287000 | 'SS11343573 | SARVESH DEVI WO SURESH | NA | 9720874974 | SIMRA KANDHARPUR BAREILLY UP I... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,558.83 | ₹ 74,954.94 | |
| 1470208000 | '64874082 | IKRAR HUSAIN | 9242544865 | 226002 MAIKO HUSAIN REHPUR ACH... | LMV1 | 1.00 KW | In Service | 13-05-2025 | ₹ 3,820.74 | ₹ 74,947.70 | ||
| 3325419000 | 'SS12516535 | SATYA PRAKASH | RAM SAHAI | 9458606435 | GHANGHORA PIPRIABHOJIPURA GHAN... | LMV1 | 2.00 KW | TD | 15-07-2026 | ₹ 2,054.66 | ₹ 74,946.27 | |
| 2652757684 | '13912775 | TEJRAM | BHAGWAN DAS PAL | 9627787550 | 0 BHARTAUL SHIV MANDIR HAWAI A... | LMV1 | 2.00 KW | In Service | Never | ₹ 6,473.67 | ₹ 74,944.57 | |
| 9572920100 | 'RN1736323 | OM PRAKASH | DWARIKA SINGH | 8006579787 | KANJA CHAKARPUR FARIDAPUR BARE... | LMV1 | 1.00 KW | In Service | Never | ₹ 840.68 | ₹ 74,938.83 | |
| 4427740100 | 'SY180191 | KHUSNUMA WO MOHD YASEEN | NA | 8765762322 | PADARATHPUR 440748575125 NAKAT... | LMV1 | 1.00 KW | In Service | 14-01-2026 | ₹ 11,976.73 | ₹ 74,938.40 | |
| 9922999000 | 'SY191413 | SAMID RAJA KHAN | MOHD RAJA KHAN | 8630182675 | KHATOLA GANPATRAI BHOJIPURA BA... | LMV1 | 3.00 KW | In Service | 10-01-2025 | ₹ 1,833.87 | ₹ 74,936.97 |
कुल 198,095 रिकॉर्ड में से पेज 1114 का 9905