UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7564399000 | 'LG1707748 | MOHD SHER KHAN | ISMAIL KHAN | 9656556356 | SAIDPUR SAIDPUR UP IND... | LMV1 | 2.00 KW | TD | 30-11-2022 | ₹ 3,042.00 | ₹ 75,479.26 | |
| 8438300100 | 'RN1721481 | SARRO | AMJAD KHAN | - | PARTAPURCHAUDHARI IZZA NAGAR B... | LMV1 | 2.00 KW | In Service | 08-06-2023 | ₹ 23,243.62 | ₹ 75,475.85 | |
| 5281039000 | 'GPS086 | Pradhanadhyap Upper Primary | Mr.BARNAIKESOPUR | 9541234815 | BARNAIKESHOPUR BHUTABHUTA BARE... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,151.07 | ₹ 75,471.70 | |
| 1802769000 | '55807411 | RAHEES AHMAD | ZAMEEL AHMAD | 8476978739 | MUNDIA CHETRAM BHOJIPURA RGG... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,075.80 | ₹ 75,452.59 | |
| 6040869000 | 'SS11415890 | SHUKEY | ZAHOOR AHMAD | 9873738420 | GHUR SAMASPUR BHOJIPURA BLY UP... | LMV1 | 1.00 KW | In Service | Never | ₹ 3,328.53 | ₹ 75,451.46 | |
| 2487048000 | 'GPS231 | Pradhanadhyap Primary | Mr.ALAMPUR GAJRAULA | 9541234742 | BITHRI CHAINPIUR BITHRI CHAINP... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,105.57 | ₹ 75,450.20 | |
| 4095768000 | 'GPS120 | Pradhanadhyap Primary | Mr.GALTHUA | 9541234731 | GALTHUA BHUTABHUTA BAREILLY UP... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,263.35 | ₹ 75,441.21 | |
| 7509479000 | 'GPS099 | Pradhanadhyap Primary | Mr.AHIROLA | 9541234690 | BRAHMPUR BRAHMPURBHUTA BAREILL... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,744.01 | ₹ 75,439.88 | |
| 8063008000 | 'AL2770892 | DINESH KUMAR | NAATU LAL | 9325874144 | BAREILLY WAAHITBHOJIPURA UP IN... | LMV5 | 7.50 BHP | In Service | 28-03-2024 | ₹ 288,852.36 | ₹ 75,439.41 | |
| 0577439000 | 'SY190549 | NIYAJMEEN WO GULAB KHAN | NA | 9998209546 | URLA JAGIR NAKATIYA THIRIYA NI... | LMV1 | 1.00 KW | In Service | 31-12-2025 | ₹ 1,332.96 | ₹ 75,437.40 | |
| 2185768000 | 'GPS039 | Pradhanadhyap Primary | Mr.KHITAUSA | 8912345889 | KHITAUSA GAUTIYA BHOJIPURABHOJ... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,157.99 | ₹ 75,434.70 | |
| 0832979000 | '3430521 | Mr NANHE LAL | S/O. NATTHU LAL | 9759372203 | KHARDAHA ILAKA KUANDANDA POST ... | LMV1 | 4.00 KW | In Service | 28-10-2024 | ₹ 1,731.94 | ₹ 75,430.23 | |
| 2180068000 | '86282782 | DALVEER SINGH | KHUMAN SINGH | 9639608008 | MAHMOODPUR BEL BHUTA BAREILLY ... | LMV1 | 1.00 KW | TD | 31-12-2025 | ₹ 12,629.48 | ₹ 75,427.70 | |
| 7501849000 | 'GPS108 | Pradhanadhyap Primary | Mr.BHOJPURRAMNATH | 9541234866 | DALPATPUR BHUTABHUTA BAREILLY ... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,108.52 | ₹ 75,425.78 | |
| 0412508000 | 'GPS087 | Pradhanadhyap Primary | Mr.NAGIRAMPUR | 9541234603 | BHUTA BHADPURABHADPURA BAREILL... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,109.66 | ₹ 75,425.64 | |
| 9690478000 | 'ER8185 | SUDESH SHARMA | 8090021278 | 226002 SARDARI LALGAHNDI PUR... | LMV1 | 2.00 KW | In Service | 11-04-2019 | ₹ 1,773.72 | ₹ 75,425.02 | ||
| 2131549034 | '3235043 | MOHD MOHSIN | MOHD IDREESH | 8449793151 | 00 MOHALLA MIRDHAN MIAN ROAD F... | LMV2 | 3.00 KW | In Service | 25-07-2026 | ₹ 5,633.10 | ₹ 75,424.90 | |
| 9873569000 | '277594 | AMITABH MISRA | HARIBANSH NATH MISRA | 7617487167 | SHIVNAGAR KUNWARPUR BANJRIYA B... | LMV5 | 8.00 BHP | In Service | Never | ₹ 14,097.75 | ₹ 75,422.25 | |
| 7815908000 | '64865027 | RAJEEV KUMAR | DORI LAL | 9917931491 | 00 MAHESPUR SHAH I BAREILLY BA... | LMV2 | 1.00 KW | TD | 04-01-2026 | ₹ 1,947.49 | ₹ 75,419.58 | |
| 6535229000 | '57443995 | NYAZ | ISLAAM | 8061525968 | SINGHAI KALA BHUTA RGGVY 12T... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,920.73 | ₹ 75,417.06 |
कुल 198,095 रिकॉर्ड में से पेज 1104 का 9905