UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2340849000 | 'RN1703134 | CHANDRA KALI | NIROTTAM | 8975422145 | LAM KHERA BLY BHUTA FARIDPUR B... | LMV1 | 2.00 KW | TD | Never | ₹ 1,463.02 | ₹ 89,719.83 | |
| 3045509000 | 'RN1720375 | LEKHARAJ | BABU RAM | 9478963530 | SARKADA BHUTA BAREILLY UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,162.89 | ₹ 89,715.88 | |
| 2817679000 | 'DDDDDD | LALARAM | BIHARI LAL | 8765762710 | SAARI PURNAKATIA SAARI PURNAKA... | LMV1 | 1.00 KW | In Service | Never | ₹ 2,204.08 | ₹ 89,713.26 | |
| 9962239000 | 'R21873 | SURESH KUMAR | 7249936815 | LEKHRAJBARTOL PAC LEKHRAJBARTO... | LMV1 | 2.00 KW | In Service | Never | ₹ 3,227.43 | ₹ 89,700.22 | ||
| 4697300100 | 'CD2583 | ITWARI | 9375896569 | IZN LILADHARMOHANPUR THIRIYA N... | LMV1 | 1.00 KW | In Service | Never | ₹ 3,377.00 | ₹ 89,694.61 | ||
| 9908449643 | '5826437 | KHUSHNOOR W/O NAVAV | NA | 9621654564 | MOHTAKIYA FARIDPUR BAREILLY Fa... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,867.40 | ₹ 89,688.31 | |
| 4092458000 | '200610 | GRAM PRADHAN | Mr.COMMUNITY TOILETS | 9864689438 | RAJPURI NAWADA BITHRI CHAINPUR... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,523.80 | ₹ 89,677.28 | |
| 5000438000 | 'U71021 | NEJ PAL | - | AMRITAI AMRITAI BAREILLY UP IN... | LMV1 | 1.00 KW | In Service | Never | ₹ 996.08 | ₹ 89,670.57 | ||
| 3511419000 | 'RE0000 | MIYAN JAAN | FIDA HUSAIN | 8562478582 | CHANDPURNAKATIA BAREILLY CHAND... | LMV1 | 1.00 KW | In Service | 27-11-2023 | ₹ 1,887.85 | ₹ 89,669.06 | |
| 1547268000 | '4610886 | KANHARA SINGH | 8928415885 | BAREILLY S/O BALWANT SINGHV MA... | LMV5 | 4.00 BHP | In Service | 10-03-2021 | ₹ 21,577.48 | ₹ 89,658.95 | ||
| 4556230100 | 'D121404 | ARIVAND | 9151661881 | BHUTA OM PRAKASHMIRJAPUR BAREI... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,333.86 | ₹ 89,653.34 | ||
| 2167068000 | 'RN1714291 | SEVA RAM | RAM LAL | 9655658875 | SINGHAI BHUTA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 889.38 | ₹ 89,648.53 | |
| 8618859000 | 'LF0000 | GUDDU | NAJIR AHMAD | 9657587588 | CHANDPURNAKATIYA CHANDPURNAKAT... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,547.54 | ₹ 89,648.30 | |
| 2290975364 | '975364 | AARAM SINGH | JAGAN NATH SINGH | - | KARTOOLI KARTOOLI FARIDPUR BAR... | LMV5 | 8.00 BHP | In Service | Never | ₹ 13,540.93 | ₹ 89,643.72 | |
| 0104958000 | 'RE0000 | KARAMAT KHAN | AZIZ KHAN | 7088236128 | NAUVA NAGLABHOJIPURA NAUVA NAG... | LMV1 | 1.00 KW | In Service | Never | ₹ 909.89 | ₹ 89,640.72 | |
| 3480418000 | 'EP1154274 | SHABINA | 8307105128 | W/O ZAKIR ALI KHAN THIRIYA NIZ... | LMV1 | 3.00 KW | TD | 27-01-2025 | ₹ 3,736.42 | ₹ 89,639.37 | ||
| 6362930100 | '57444574 | Ram Bahadur | Ram Prasad mob- 708889525 | 8667492054 | PIPALSANA KHATIAN CENCUS CO... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,926.25 | ₹ 89,631.05 | |
| 8824058000 | 'RN181927 | KAUSHAL KUMAR | 7215498596 | BJP HAR CHARAN LALBHOJI PURA U... | LMV1 | 1.00 KW | TD | 31-01-2020 | ₹ 878.19 | ₹ 89,622.87 | ||
| 3351849000 | 'RE0000 | KANTA PRASA | 7865566655 | NAKATIA MUKUND RAMSAREE PUR UP... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,784.76 | ₹ 89,621.50 | ||
| 9752577000 | 'ER6751 | NANNA KHAN | 9549865966 | BAREILLY 243001 CHOTAYREHPURA... | LMV1 | 1.00 KW | In Service | Never | ₹ 686.58 | ₹ 89,621.06 |
कुल 198,095 रिकॉर्ड में से पेज 922 का 9905