UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3008500100 | '3898591 | MAHESH | SIPATTAR SINGH | 6395855688 | DABARABHUTA DABARABHUTA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,746.73 | ₹ 94,782.26 | |
| 2697428000 | '742110 | KALAWATI | SAMPAT PRASAD | 9895648845 | V CHANETALAL PHATAK V CHANETAL... | LMV1 | 1.00 KW | In Service | Never | ₹ 793.35 | ₹ 94,779.70 | |
| 6669139000 | '62121800 | Rakesh Kumar Gupta | Ram Swaroop mob- 9897854085 | 6396939488 | MANPUR CHIKITIA CENCUS CODE... | LMV1 | 1.00 KW | In Service | 27-03-2024 | ₹ 1,451.94 | ₹ 94,775.38 | |
| 3725749000 | '4101973 | DURGARATAN SINGH | RAM SINGH | 8171032201 | 0LUXMI NAGAR LUXMI NAGARBAREIL... | LMV2 | 1.00 KW | In Service | 10-11-2020 | ₹ 4,359.61 | ₹ 94,765.63 | |
| 6815589000 | '61782896 | Mashrufan | Abrar Hussain mob- | 6823548885 | FAIZ NAGAAR CENCUS CODE-130... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,391.68 | ₹ 94,762.05 | |
| 0346158000 | '501572 | SUNEEL KUMAR | MAHESH PAL SINGH | - | GOKUL NAGAR NAKATIYA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 3,410.07 | ₹ 94,755.07 | |
| 0109558277 | '5581854 | SAZID HUSSAIN S/O SABIR | SABIR | 9856236541 | MOH FARRAKHPUR BLY Faridpur UP... | LMV1 | 1.00 KW | In Service | 15-01-2024 | ₹ 2,763.07 | ₹ 94,752.36 | |
| 8487518000 | '62122340 | CHAMPA | MANIRAM mob- 9557229530 | - | DANDIA CENCUS CODE-130371-0... | LMV1 | 1.00 KW | In Service | Never | ₹ 11,690.43 | ₹ 94,733.76 | |
| 6039608000 | '63092119 | Aasma Bi | mob- | 9098989878 | POORANPUR CENCUS CODE-13043... | LMV1 | 1.00 KW | In Service | Never | ₹ 2,188.51 | ₹ 94,731.44 | |
| 4527769000 | 'SS11335329 | NAKESH ALI | SHAJAD ESAHA | 8755513601 | BAREILLY BITHIR CHAINPURNAKATI... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,415.76 | ₹ 94,723.50 | |
| 8888969000 | 'LG1700725 | KHUSHNUMA | CHANDA SHAH | 9873739464 | THRIYA NAIZAWAT KHAN NAKATIYA ... | LMV1 | 1.00 KW | In Service | Never | ₹ 2,412.06 | ₹ 94,707.72 | |
| 7065377000 | '9052666 | INDER JEET SINGH | MAHENDRA SINGH | 7616138099 | BHUTA BAREILLY SUNOORA MURAR P... | LMV5 | 8.00 BHP | In Service | 31-03-2021 | ₹ 24,712.64 | ₹ 94,706.67 | |
| 1764638000 | 'RE5162 | LEKHRAJ | 8439145847 | NAKTIYA BLY SHYAMCHANEHTA BARE... | LMV1 | 3.00 KW | In Service | 27-12-2024 | ₹ 3,942.53 | ₹ 94,705.88 | ||
| 0777887000 | '3684794 | RAJESH KUMAR | - | BHUTA BHOOP RAMABHUJA UP IND... | LMV1 | 1.00 KW | TD | 15-12-2023 | ₹ 467.38 | ₹ 94,696.81 | ||
| 9925300100 | 'RN174133 | SAHID KHAN | JAKIR KHAN | 9665844987 | SAIDPURNAKATIA SAIDPURNAKATIA ... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,403.52 | ₹ 94,696.20 | |
| 1343698000 | '3902683 | BHAGWAN DASS | SUKH LAL | 9873738863 | NAKATIA BHARTOLBHARTOL UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 708.73 | ₹ 94,693.17 | |
| 2370987000 | '61782909 | JADISH BABU | SEVA RAM mob- 8938990617 | 8998976464 | ROOPAPUR BAREHPURA CENCUS C... | LMV1 | 1.00 KW | TD | Never | ₹ 1,669.48 | ₹ 94,691.77 | |
| 9069338000 | 'RN3091 | SUMAN SHUKLA | KRISN AOTAR SHUKLA | 8958789686 | NARIYAVAL NAKATIA BAREILLY THI... | LMV1 | 2.00 KW | In Service | Never | ₹ 2,026.46 | ₹ 94,688.16 | |
| 7298518000 | '6006553 | VINOD KUMAR | BENCHEY LAL | 8899156433 | MANPUR CHAKATIA MANPUR CHAKATI... | LMV1 | 2.00 KW | In Service | 26-12-2025 | ₹ 21,970.82 | ₹ 94,681.83 | |
| 0306118000 | 'EP2315 | SRI NAKSU KHAN | - | 226002 S/O MUKBER KHAN KANJADA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,545.26 | ₹ 94,678.42 |
कुल 198,095 रिकॉर्ड में से पेज 870 का 9905