UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6943787000 | '66651699 | SHAHNAWAZ KHAN | HASHMAT ULLA KHAN | 8630730944 | 103THIRIYA NIZAWAT KHAN 0 BARE... | LMV2 | 1.00 KW | In Service | 02-11-2022 | ₹ 1,297.37 | ₹ 45,888.14 | |
| 8225979000 | 'RE0000 | SOHAN DEVI | 9873740759 | KANDHARPUR BLY CHANDAN SINGHDE... | LMV1 | 1.00 KW | In Service | Never | ₹ 464.64 | ₹ 45,888.09 | ||
| 8149340100 | 'SS13147565 | GHANSHYAM | KISHAN LAL | 9675096371 | CHANETI KANDHARPUR BAREILLY UP... | LMV1 | 1.00 KW | In Service | 28-07-2026 | ₹ 1,994.61 | ₹ 45,887.72 | |
| 3653479000 | 'LG1701483 | DALDHANJAN | RAM GOPAL | 8995888658 | KYARA LALFATK BAREILLY UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 615.92 | ₹ 45,886.89 | |
| 4417408000 | 'FR25794 | SHAIDA BANO | AMIL | 9897256546 | VILL-PACCHOMI FARIDPUR BAREILL... | LMV1 | 1.00 KW | TD | Never | ₹ 910.10 | ₹ 45,885.98 | |
| 7008688000 | '86282814 | MANJU | NAND LAL | 9675693981 | KANDHARPUR KYARA BAREILLY UP I... | LMV1 | 1.00 KW | In Service | 05-03-2019 | ₹ 639.05 | ₹ 45,880.39 | |
| 9290730100 | 'RU21431 | NATHOO SINGH | 9927045688 | TARAKHAS SARWAT SINGHMASTIPUR ... | LMV1 | 1.00 KW | In Service | 25-03-2019 | ₹ 1,095.05 | ₹ 45,879.57 | ||
| 2381658000 | '6363878 | SURAJ PAL | LATORI SINGH | 6395914791 | LADHPUR BHUTA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 998.58 | ₹ 45,879.10 | |
| 1196499000 | '39710812 | USHA | WO RAJ KUMAR | 9996586685 | BICHPURI NAKATIYA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,181.31 | ₹ 45,877.94 | |
| 5436288891 | '00971313 | Pushpa Singh | Ajay R Singh | 7055339644 | 000 Shivalik Park Colony Ghang... | LMV1 | 3.00 KW | In Service | Never | ₹ 1,070.98 | ₹ 45,876.76 | |
| 7858300100 | 'SS11515452 | REKHA | PUSHPENDRA SINGH | 9411279261 | MANPUR TRILOK FATEHGANJ (E) B... | LMV1 | 1.00 KW | In Service | 11-09-2018 | ₹ 1,433.71 | ₹ 45,876.35 | |
| 0645529000 | '4133695 | HAR DAYAL | KOMIL PRASHAD | 8194044559 | LALPUR BITHRI BAREILLY THIRIYA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,411.24 | ₹ 45,876.15 | |
| 0562868000 | '81590075 | MUNNE ALI | MAIKU ALI | 7425986682 | RAMPUR PRAVIN BHUTA BAREILLY U... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,170.79 | ₹ 45,875.47 | |
| 3774967000 | '2320304 | RANI WO GAJENDRA | NA | 9758722765 | UGANPUR BEL BITHRI CHAINPUR BA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,365.18 | ₹ 45,873.43 | |
| 4380909000 | 'SY19825 | VIKASH | ASHOK KUMAR | 9837739491 | OLD MOHANPUR BAREILLY NAKATIYA... | LMV1 | 1.00 KW | In Service | 27-06-2022 | ₹ 1,422.86 | ₹ 45,872.72 | |
| 8535318000 | 'FT0013 | PUTTU LAL | DWARIKA PRASAD | - | HAREILLY ALIPUR FATEHGANJ (E)... | LMV1 | 1.00 KW | In Service | Never | ₹ 638.37 | ₹ 45,870.85 | |
| 5409789000 | '4600577 | RAM BAHADUR | MOHAN LAL | 9719307401 | BAREILLY SIMARA KESHOPURFARIDP... | LMV5 | 8.00 BHP | In Service | 12-12-2023 | ₹ 19,374.33 | ₹ 45,869.87 | |
| 3024030100 | '735931 | MAQUDDIN | MAQBOL | 9767545488 | UMARI SAIDPURPAC NAKATAI UMARI... | LMV1 | 1.00 KW | In Service | 15-01-2025 | ₹ 913.22 | ₹ 45,868.46 | |
| 9869139000 | '57473399 | Ram bharose Lal | Sadhu ram mob- | 8415797979 | DHIMARI CENCUS CODE-129245 ... | LMV1 | 1.00 KW | In Service | Never | ₹ 605.62 | ₹ 45,867.85 | |
| 0913239000 | 'RN1732542 | LATA FAT | 9760526310 | FDR SUA MATTHUPADARATHPUR UP I... | LMV1 | 1.00 KW | In Service | 28-09-2022 | ₹ 1,680.01 | ₹ 45,865.23 |
कुल 198,095 रिकॉर्ड में से पेज 1763 का 9905