UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0920959000 | '50990247 | Mr VINAY ARYA RATNA | S/O. RAKESH KUMAR | 8394683938 | KARAMPUR CHAUDHARY KARAMPUR CH... | LMV1 | 1.00 KW | TD | 19-01-2026 | ₹ 2,309.85 | ₹ 48,665.92 | |
| 2814028000 | 'SS11405451 | Rukshana | Kadeer | 8077371615 | SHIV PURI RADHOLI FATEHGANJ PO... | LMV1 | 1.00 KW | In Service | 05-12-2024 | ₹ 855.10 | ₹ 48,665.48 | |
| 1900779000 | 'RN1733039 | QAYUM | 9411025398 | FDR WAHIDULLAPACHOMI BAREILLY ... | LMV1 | 2.00 KW | TD | 25-08-2025 | ₹ 1,359.64 | ₹ 48,665.01 | ||
| 3403968000 | '61783454 | Tara Devi | Ram Das mob- 9758738710 | 9598978848 | MOHANPUR URF RAMNAGAR CENCU... | LMV1 | 1.00 KW | TD | Never | ₹ 1,284.06 | ₹ 48,664.97 | |
| 5633949000 | '63090868 | HAR PYARI | NA | 9761520620 | GOONGA BITHRICHAINPUR RGGVY 1... | LMV1 | 1.00 KW | TD | Never | ₹ 758.82 | ₹ 48,662.00 | |
| 8800530100 | '2320441 | ANTRAM | BABU RAM | - | BILAHWA ILAKA NAGRIA BHUTA BAR... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,733.23 | ₹ 48,660.10 | |
| 2423020100 | '0091870 | SUSEELA DEVI | W/O DHARM VEER | 6396542139 | VILL-OSAD FARIDPUR FARIDPUR BA... | LMV1 | 1.00 KW | TD | 03-03-2020 | ₹ 662.44 | ₹ 48,658.41 | |
| 9209228000 | '11207779 | HUKUM SINGH | JILEDAR | 9720984954 | BISHIRAMPUR BHUTA FARIDPUR BLY... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,081.40 | ₹ 48,656.91 | |
| 6099518000 | '3312713 | BRIJ PAL | GANGA RAM | 8449917897 | DOHRA RADHA MADHAV NAKATIYA BA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,168.45 | ₹ 48,655.78 | |
| 2074349000 | '2655717 | KHUSNUMA | JAHUR HUSHIN | 8791230427 | NARIYABAL NAKATIYA IZAT NAGAR ... | LMV1 | 1.00 KW | In Service | 27-01-2026 | ₹ 11,426.40 | ₹ 48,654.60 | |
| 9403868000 | 'LG1701323 | MOHSIN KHAN | ASGAR KHAN | 9568081983 | GHAN GHORA GHANGORY GHAN GHORA... | LMV1 | 1.00 KW | In Service | 09-01-2023 | ₹ 583.81 | ₹ 48,653.37 | |
| 6872878000 | '56396901 | Narottam | Bihari Lal mob- 8859559875 | 6397021535 | KAKRA KALA CENCUS CODE-1308... | LMV1 | 1.00 KW | TD | Never | ₹ 886.48 | ₹ 48,653.20 | |
| 0248598000 | '8428223 | SRI NARAYAN | SRI LAL JEET | 9548454412 | V- NAWADAWAN FARIDPUR BAREILLY... | LMV1 | 1.00 KW | In Service | 18-09-2025 | ₹ 989.77 | ₹ 48,647.74 | |
| 0931509000 | '57433995 | Nazma khan | Rahis mob- | - | SINGHAI PATTI JAGO CENCUS C... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,355.07 | ₹ 48,641.82 | |
| 3071349000 | '815880140 | VIMLA DEVI WO DHARMPAL | NA | - | NARHERPUR BHADPURA BAREILLY UP... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,138.05 | ₹ 48,628.29 | |
| 8772999000 | '2934462 | ALI RAZA | 8765757468 | 226002 JHABBOO KHANKANJA DAS P... | LMV1 | 2.00 KW | In Service | 24-01-2024 | ₹ 1,018.12 | ₹ 48,627.64 | ||
| 4038487000 | 'SY191353 | SATYAVEER | MEWARAM | 9719422585 | CHANDOKHA CHHHEDA IZZATNAGAR U... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,058.35 | ₹ 48,626.93 | |
| 9954979000 | '75101972 | Harpal | Puttu | 7078998084 | MADHIYA/BHUTA SAUBHAGYA YOJNA ... | LMV1 | 1.00 KW | In Service | Never | ₹ 949.42 | ₹ 48,626.40 | |
| 2939230100 | 'RU67574 | ASPAK HUSSAN | SAHAJADE | 8765758528 | FATEPUR BHOJIPURA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,346.27 | ₹ 48,624.84 | |
| 7547788000 | 'LG1707015 | ANILKUMAR | RAM CHANDRA | 7896532120 | BAREILLY VEERPUR MAKROOKABHOJI... | LMV1 | 1.00 KW | TD | 10-03-2025 | ₹ 2,004.66 | ₹ 48,624.76 |
कुल 198,095 रिकॉर्ड में से पेज 1673 का 9905