UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2912920100 | 'FE31232 | NAFEESH KHA | BAHID KHA | 9896522844 | VILL-BAHANPUR FARIDPUR BAREILL... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,172.85 | ₹ 48,876.93 | |
| 4400818000 | '3783705 | ALI AHMAD | NAVI AHMAD | 9838342941 | MOH SAVAL KHAM FATEHGANJ E BAR... | LMV1 | 1.00 KW | In Service | 13-08-2019 | ₹ 2,940.04 | ₹ 48,874.65 | |
| 9500818000 | 'SS12180378 | HARI OM | SUKHLAL | 8353535555 | BHAGWANPUR BHUTA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,580.56 | ₹ 48,869.70 | |
| 6423518000 | '63090847 | SHYAM PAL | NA | 9683783485 | GOKAL NAGARIA BHUTA RGGVY 12... | LMV1 | 1.00 KW | In Service | 04-02-2026 | ₹ 1,273.38 | ₹ 48,865.52 | |
| 6026669000 | 'SS11518452 | MAHESH PAL | JASBIR SINGH | 8063824647 | VILL-NAWADA BILSANDI FARIDPUR ... | LMV1 | 1.00 KW | TD | Never | ₹ 1,010.42 | ₹ 48,862.78 | |
| 2356839000 | 'LG1705047 | LIYAKAT KHAN | KHALINIYAJ KHAN | 7899179260 | NAKTIYA BAREILLY THIRIYA NIZAM... | LMV1 | 1.00 KW | In Service | 28-02-2026 | ₹ 4,520.67 | ₹ 48,862.40 | |
| 0549958000 | '56397528 | HEMRAJ | PITAM RAM | 9634699200 | MAGRASHA BHUTA RGGVY 12TH PL... | LMV1 | 1.00 KW | TD | 31-12-2025 | ₹ 1,158.31 | ₹ 48,861.51 | |
| 2483479000 | 'RN173850 | MADHU | W/O SATYA PRAKASH | 8765763376 | ROHLIROLA BAREILLY BAREILLY UP... | LMV1 | 1.00 KW | In Service | Never | ₹ 606.53 | ₹ 48,860.43 | |
| 4824148000 | '50990262M | HUSAN BANO | CHHOTE BAKHS | 9891805486 | SIMRA KESHOPUR BHUTA BAREILLY ... | LMV1 | 1.00 KW | TD | Never | ₹ 1,073.36 | ₹ 48,860.03 | |
| 4418500100 | '221561 | GURDIPSINGH | FAUJA SINGH | 9995988888 | S/O FAUJA SINGH DAULATPUR KARI... | LMV5 | 7.00 BHP | In Service | 29-11-2023 | ₹ 0.00 | ₹ 48,858.89 | |
| 2815558000 | 'M3359292 | KRIPAL SINGH | 7535458755 | 226002 NATHU LALSHIKARPUR BLY ... | LMV1 | 2.00 KW | In Service | 07-08-2023 | ₹ 2,180.47 | ₹ 48,857.72 | ||
| 5952119599 | '3239667 | Bhoop Ram | Jograj | 8439263243 | 000 Laxmi Pur Gotiya Saidpur H... | LMV1 | 4.00 KW | In Service | Never | ₹ 14,109.42 | ₹ 48,857.32 | |
| 5589629000 | 'RN1731601 | RAM AUTAR | KALI CHARAN | 8975422054 | RAWAL KALA KHURD BLY BHUTA FAR... | LMV1 | 1.00 KW | In Service | 27-03-2019 | ₹ 1,009.58 | ₹ 48,848.74 | |
| 2991598000 | 'SS11461190 | FAKARE ALAM | NIRALE KHAN | 7078923719 | VILL-KADARGANG BAHRA FARIDPUR ... | LMV1 | 1.00 KW | In Service | 13-02-2026 | ₹ 1,225.55 | ₹ 48,848.65 | |
| 6836988000 | 'RG0858 | RAJEEV | FOOL SINGH | 8547963655 | FARID PUR VAHAN PURSARKADA UP ... | LMV1 | 1.00 KW | In Service | 10-10-2025 | ₹ 985.88 | ₹ 48,846.36 | |
| 5284304000 | '6487079 | RAM DAYAL | 7409647470 | ASHE RAM ST NR BAKSARIYAFDR FA... | LMV1 | 1.00 KW | In Service | 13-11-2024 | ₹ 471.85 | ₹ 48,844.83 | ||
| 1371858000 | 'SS12180748 | SIDHA PAL | JOGRAJ SINGH | 8045321478 | RAIPUR HANS FARIDPUR UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,447.69 | ₹ 48,844.14 | |
| 0471338000 | '620906650 | NASIM BANO | AFSAR | 9568520840 | NAUGAWA FARIDPUR RGGVY 12TH P... | LMV1 | 1.00 KW | In Service | Never | ₹ 652.12 | ₹ 48,843.39 | |
| 8791349000 | 'RN178846 | DHANA PAL | JANKI PRASAD | 9165234856 | RAHPURA KARIM BAKBHOJIPURA RAH... | LMV1 | 1.00 KW | TD | 29-04-2019 | ₹ 620.37 | ₹ 48,843.14 | |
| 7398984204 | '014360926 | Muzamil Khan | Jaheer Khan | 9410480157 | MOH Islamiyan school ke pass f... | LMV1 | 2.00 KW | In Service | 05-01-2026 | ₹ 3,243.20 | ₹ 48,843.08 |
कुल 198,095 रिकॉर्ड में से पेज 1666 का 9905