UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3081679000 | '56398011 | BUDH SARAN BAUDH | CHEDA LAL | 7409655622 | MAGRASHA BHUTA RGGVY 12TH PL... | LMV1 | 1.00 KW | In Service | 26-07-2023 | ₹ 1,017.47 | ₹ 49,048.59 | |
| 4362908000 | 'RU21418 | VIKASH KUMAR GANGWAR | SRI HAR SUMRAN LAL | 9997654876 | BAREILLY V KAKRAN KALANBHUTA U... | LMV1 | 1.00 KW | In Service | 25-03-2019 | ₹ 1,104.69 | ₹ 49,046.40 | |
| 6453058000 | '4134836 | Ms GUNJAN DEVI | W/O. ANURAG SINGH | 9779778784 | DOHARIA DOGHARIA BAREILLY UP I... | LMV1 | 1.00 KW | In Service | 27-02-2026 | ₹ 1,033.73 | ₹ 49,044.41 | |
| 9544569000 | 'FR25382 | MADAN LAL | KALI CHARAN | 9784684584 | VILL-DASSPUR KESARPUR FARIDPUR... | LMV1 | 2.00 KW | In Service | 14-01-2026 | ₹ 835.22 | ₹ 49,040.42 | |
| 7451589000 | '39905324 | Mr PAPPU LAL | S/O. RAMCHARN | 8273251242 | VILL MYUDI KALAA MEUDI KALAA B... | LMV1 | 1.00 KW | TD | Never | ₹ 1,137.51 | ₹ 49,038.35 | |
| 8162908000 | '4704590 | POORAN LAL | DAYARAM | 7505914884 | BAREILLY KAMUA KALABHUTA BAREI... | LMV1 | 2.00 KW | In Service | 09-03-2021 | ₹ 2,196.05 | ₹ 49,036.46 | |
| 0886229000 | 'EP1093374 | KUMBH KARAN | POTHI RAM | 9536568135 | BHUTAFARID PUR BHUTAFARID PUR ... | LMV1 | 1.00 KW | In Service | 16-06-2025 | ₹ 1,014.37 | ₹ 49,035.58 | |
| 5924050100 | '0058637 | SRI SHER PAL | SRI NATHU LAL | 8266921974 | V- GHARAMPUR POST LONGPUR 7839... | LMV1 | 2.00 KW | In Service | 27-09-2025 | ₹ 792.99 | ₹ 49,033.88 | |
| 4348789000 | '815914620 | MUNNI DEVI WO CHANDRA PAL | NA | 7536858188 | MIRZAPUR BEL BHUTA BAREILLY UP... | LMV1 | 1.00 KW | In Service | Never | ₹ 537.32 | ₹ 49,033.46 | |
| 1679688000 | '86368017 | Ms SASHI YADAV | W/O. DINESH KUMAR | 6398541588 | LEKHPAL COLONY BILPUR POST FAT... | LMV1 | 1.00 KW | In Service | 12-10-2025 | ₹ 1,070.53 | ₹ 49,033.13 | |
| 9859879000 | '9054317 | SRI SIYAMESHWAR SHARM | 9854796368 | BLY S/O SITARAMV DHAKNI PO KHA... | LMV5 | 6.00 BHP | In Service | 07-12-2023 | ₹ 10,862.00 | ₹ 49,032.41 | ||
| 2752679000 | '81298917 | DINESH GIRI | SHYAM GIRI | 9651263253 | KIRTAPUR PAREWA FARIDPUR BAREI... | LMV1 | 1.00 KW | In Service | Never | ₹ 21,486.84 | ₹ 49,031.11 | |
| 2653110100 | '81583626 | Mr BANNE BAKSH | S/O. CHITTU BAKSH | 9389605130 | PAREWA KUIYAN PAREWA BAREILLY ... | LMV1 | 1.00 KW | In Service | Never | ₹ 995.19 | ₹ 49,030.14 | |
| 0099518000 | 'RN1739240 | ISHVARI VATI | SIYARAM | 7017405664 | ATTUNAGLA BILPUR FATEHGANJ E ... | LMV1 | 1.00 KW | TD | 09-11-2022 | ₹ 1,248.99 | ₹ 49,028.57 | |
| 5019777000 | 'FR180074 | RAMA | SARNAM SINGH | 9663255144 | KARANPUR FARIDPUR BAREILLY UP ... | LMV1 | 1.00 KW | In Service | 17-01-2023 | ₹ 724.25 | ₹ 49,028.28 | |
| 1766197000 | '81299042 | DIVKA WO BADSHAH | NA | 8569834585 | DALAUTPUR KARENA BHUTA BAREILL... | LMV1 | 1.00 KW | In Service | 25-08-2025 | ₹ 1,230.37 | ₹ 49,028.19 | |
| 5828500100 | 'LG1702311 | NANHEY BAKSH | 9758925896 | BHUTA MUNNE BAKSHKESERPUR BARE... | LMV1 | 1.00 KW | TD | 14-02-2019 | ₹ 1,389.60 | ₹ 49,025.27 | ||
| 6167269000 | 'ER8032 | NAIM AHMAD | 9584555545 | BAREILLY 243001 HABEEB AHMADP... | LMV1 | 2.00 KW | In Service | 03-04-2026 | ₹ 2,214.77 | ₹ 49,024.65 | ||
| 0385749000 | 'FE26649 | RAVINDRA PAL | SYAM BIHARI | 9865559999 | VILL-KESARPUR POST KESARPUR FA... | LMV1 | 1.00 KW | In Service | Never | ₹ 568.27 | ₹ 49,021.00 | |
| 4531908000 | '81582644 | NATTHO DEVI | KALI CHARAN | 9536916096 | KHARDAHA GAJNERA BHUTA BAREILL... | LMV1 | 1.00 KW | In Service | 24-02-2023 | ₹ 1,061.17 | ₹ 49,018.17 |
कुल 198,095 रिकॉर्ड में से पेज 1661 का 9905