UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6040530100 | '6360656 | SUKHRANI WO SRIPAL | NA | 9675719166 | TISUA BHUTA BAREILLY UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 869.24 | ₹ 49,221.73 | |
| 6425118000 | 'SS11516399 | BRAJ PAL | BHUP RAM | 7078439963 | VILLAGE UDAY PUR UDAY PUR BARE... | LMV1 | 1.00 KW | TD | Never | ₹ 635.49 | ₹ 49,221.72 | |
| 3805120100 | 'RE0000 | LAKHAN SINGH | ROSHAN SINGH | 9557799309 | BAREILLY CHANHETA BAREILLY UP ... | LMV1 | 1.00 KW | In Service | 18-01-2025 | ₹ 1,441.68 | ₹ 49,220.09 | |
| 7344898000 | '50985985 | DEEN DAYAL | MANGLI RAM | 9917051887 | TANDAINAYATULLA BHOJIPURA BLY ... | LMV1 | 1.00 KW | In Service | Never | ₹ 481.13 | ₹ 49,219.25 | |
| 1122920100 | '4133253 | Ms SHAHANA | W/O. NANHE | 8755578734 | SHAHPUR SHAHPUR UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,248.62 | ₹ 49,214.43 | |
| 3147320100 | 'ER4135 | NATHO DEVI | MALYALAM SINGH | 9895788989 | ZED FARIDPURBAREILLY ZED FARID... | LMV1 | 1.00 KW | In Service | 21-02-2024 | ₹ 590.02 | ₹ 49,214.34 | |
| 3096410100 | 'LG1700819 | SHANTI DEVI | JAGAN LAL | 9997626869 | DOHRA RADHA MADHAV BAREILLY TH... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,264.97 | ₹ 49,213.32 | |
| 3818409000 | '6096693 | RAHANA BEGAM | TAUSIF KHAN | 9720783217 | 0KARAMPUR CHAUDHARI BILVA KARA... | LMV1 | 2.00 KW | In Service | Never | ₹ 2,763.05 | ₹ 49,211.41 | |
| 0020618000 | '150143 | GUDDI DEVI | DURGAPAL | 8433235884 | KUIYAN UGANPUR KUIYAN UGANPUR ... | LMV5 | 8.00 BHP | In Service | 04-12-2023 | ₹ 14,161.47 | ₹ 49,211.27 | |
| 1405287000 | '8984723 | SHIV KUMAR SINGH | KRISHNA KUMARSINGH | 8979184646 | BAREILLY BUDHOLIFARIDPUR BAREI... | LMV5 | 8.00 BHP | In Service | 19-10-2024 | ₹ 19,603.85 | ₹ 49,211.24 | |
| 4086639000 | 'SY191906 | SHANNO | MUNNA LAL | 9932568755 | MOHANPUR BAREILLY NAKATIYA THI... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,292.78 | ₹ 49,206.97 | |
| 2447268000 | 'M20933576 | DEEN DAYAL | HORI LAL | 8449535775 | SAIDOOPUR KURMIANPO KESERPUR B... | LMV5 | 10.00 BHP | In Service | 27-11-2023 | ₹ 594,579.98 | ₹ 49,206.81 | |
| 7291909000 | 'RE6946 | ZAHID RJA KHAN | 8744854870 | 226002 AKHTAR RJA KHANREHPURA ... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,434.94 | ₹ 49,206.50 | ||
| 2226729000 | 'SS11461280 | IQBAL HUSSAIN | NATHU | 9886544366 | VILLAGE MALPUR FAIJ NAGAR MALP... | LMV1 | 1.00 KW | In Service | 18-11-2022 | ₹ 1,560.17 | ₹ 49,203.59 | |
| 5899430100 | 'SS11470179 | HANSEERA | ALI JAAN | 8171764030 | VILLAGE MALHAPUR MALHAPUR BHUT... | LMV1 | 1.00 KW | TD | 13-02-2025 | ₹ 1,592.43 | ₹ 49,201.94 | |
| 6740409000 | 'FE31263 | LATURI SINGH | BABU RAM | 9887848494 | VILL-INYATPUR FARIDPUR FARIDPU... | LMV1 | 1.00 KW | In Service | Never | ₹ 713.26 | ₹ 49,201.94 | |
| 1296268000 | '3505728 | DHRAMPAL SINGH | JILEDAR SINGH | 9759984366 | BISHI RAMPURA BEL BHADPURA BAR... | LMV1 | 1.00 KW | In Service | Never | ₹ 935.94 | ₹ 49,201.87 | |
| 3601977000 | '4136432 | Mr JUMMAN KHAN | S/O. BHURE KHA | 9756352370 | PANDERA PANDERA BAREILLY UP IN... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,297.73 | ₹ 49,201.18 | |
| 0892958000 | 'FE31248 | TAJ KHAN | AZAM KHAN | 9521456358 | VILL-MAJHUA MAJRA BILPUR FARID... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,221.76 | ₹ 49,200.17 | |
| 0798628000 | '81585281 | KAMLA DEVI WO SURESH KUMAR | NA | 8006362046 | KAKRA KALA BHUTA BAREILLY UP I... | LMV1 | 1.00 KW | In Service | Never | ₹ 946.28 | ₹ 49,199.95 |
कुल 198,095 रिकॉर्ड में से पेज 1656 का 9905