UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4006439000 | '6304401 | ASHISH KUMAR | BRIJNANDAN | 9557223264 | BENIPUR BITHRI CHAINPUR BAREIL... | LMV1 | 2.00 KW | In Service | 08-01-2026 | ₹ 1,068.74 | ₹ 50,657.00 | |
| 1974638000 | '2324345 | SEETA YADAV | 7088357500 | KANDHARPUR BLY RAM AASERAY YAD... | LMV1 | 2.00 KW | TD | 23-03-2026 | ₹ 4,222.99 | ₹ 50,655.87 | ||
| 4249659000 | '8430107 | ANEETA SHARMA | WO ANIL | 8975421425 | LAHIYA DABRI BLY BHUTA FARIDPU... | LMV1 | 1.00 KW | In Service | Never | ₹ 793.35 | ₹ 50,655.19 | |
| 7282149000 | 'FT0606 | URMILA | RAJ VEER | 8789979999 | SAHOLIYA MAHOLIYA FATEHGANJ (... | LMV1 | 1.00 KW | In Service | Never | ₹ 898.16 | ₹ 50,654.33 | |
| 0625768000 | 'RN909938 | PUSHPAL SINGH | KOMAL PRASAD | 8476818115 | VILL BHAGWANPUR DHIMRI FARIDPU... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,768.28 | ₹ 50,652.89 | |
| 7522239000 | 'LF57444878 | Munna Lal | Ram Chandra mob- 9634134735 | 8096256775 | SARIPUR CENCUS CODE-131049-... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,143.51 | ₹ 50,648.35 | |
| 7760409000 | '74402112 | SHREPAL SINGH | RATN PAL SINGH | 9368709221 | SALIMPUR FARIDPUR DDUGJY RHHS ... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,044.69 | ₹ 50,648.30 | |
| 6445088000 | '81583040 | RAM BETI WO JAIRAM | NA | 9568639367 | JIHI BHUTA BAREILLY UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,391.17 | ₹ 50,647.34 | |
| 2852100100 | 'FF0093 | DINESH KUMAR | KALYAN RAM | 8730711716 | RBL MEWA PATTIKHAS BAREILY UP ... | LMV1 | 1.00 KW | In Service | 25-03-2019 | ₹ 1,501.96 | ₹ 50,643.48 | |
| 7322910100 | '479959 | RAM AUTAR GUPTA | SRI MEWA RAM | 9805564896 | BAREILLY BAZAR ZANOOBIFATEHGAN... | LMV1 | 1.00 KW | In Service | 27-02-2021 | ₹ 1,484.55 | ₹ 50,642.35 | |
| 5360591253 | 'RD148461 | AVDHESH KUMAR GAUR S/O RAM SARAN GAUR | RAM SARAN GAUR | 9837050680 | MOH KANOON GOYAN NEAR JAGAT PA... | LMV1 | 2.00 KW | In Service | 22-04-2024 | ₹ 2,697.31 | ₹ 50,641.35 | |
| 7557029000 | 'FR170391 | RAM CHANDRA | LOCHAN | 8171323901 | RAMPURA RATAN FARIDPUR BAREILL... | LMV1 | 1.00 KW | TD | Never | ₹ 849.04 | ₹ 50,637.51 | |
| 7515588000 | 'SY190810 | SMT MAMTA | TARACHAND | 9135846884 | GHANGHORA PIPARIYA BHOJIPURA B... | LMV1 | 1.00 KW | TD | Never | ₹ 1,482.00 | ₹ 50,636.76 | |
| 7495178000 | '61499410 | Mr SUKHLAL | S/O. SIYARAM | 9668576868 | BAMYA SHANKARPUR POST ATHANA B... | LMV1 | 1.00 KW | TD | 23-08-2025 | ₹ 1,115.27 | ₹ 50,633.87 | |
| 3960799000 | '630901156 | MANOJ KUMAR | RAMPAL | 9921457979 | BILAS NAGAR BHADPURA RGGVY 12... | LMV1 | 1.00 KW | TD | Never | ₹ 546.38 | ₹ 50,632.01 | |
| 2161259000 | '1164048 | AMAR SINGH | KARNAIL SINGH | - | BAREILLY TARUPATTIBHUTA BAREIL... | LMV5 | 7.00 BHP | In Service | 04-05-2023 | ₹ 0.00 | ₹ 50,630.47 | |
| 1434369000 | '4554341 | VEDRAM | MANOHAR | 9965177083 | PANDHERABEL FARIDPUR BAREILLY ... | LMV1 | 1.00 KW | In Service | Never | ₹ 579.85 | ₹ 50,627.74 | |
| 3840678000 | 'FR25805 | KAMRUL SALAM | SURAJ AHEMAD | 8958670504 | VILL-NARHAI NAGLA FARIDPUR BAR... | LMV1 | 1.00 KW | TD | Never | ₹ 1,096.76 | ₹ 50,625.28 | |
| 0834200100 | 'FE61256 | AJAY KUMAR | RAJENDRA PRASHAD | 8543959502 | VILL-LADPUR MUDIAYA FIAZNAGAR ... | LMV1 | 1.00 KW | In Service | 10-11-2022 | ₹ 1,261.68 | ₹ 50,625.09 | |
| 4438688000 | '62091483 | RESHAMA | HABIB | 8445394798 | NAUGAWA FARIDPUR RGGVY 12TH P... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,059.64 | ₹ 50,624.47 |
कुल 198,095 रिकॉर्ड में से पेज 1614 का 9905