UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0884140100 | '81587048 | RAMESHWAR SINGH | NAND RAM | 9193977179 | KUIYA RAMPUR BHUTA BAREILLY UP... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,305.15 | ₹ 52,279.19 | |
| 4938939000 | 'RN1720977 | CHANDRA PAL | MAHESH KUMAR | 9784348946 | BHUTA BHUTA BAREILLY UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,439.94 | ₹ 52,278.30 | |
| 4135678000 | '0866489 | RAKESH KUMAR | VUDHHASEN | 6397691914 | NATTHU RAMPURA VILLAGE NATTHU ... | LMV5 | 5.00 BHP | In Service | 27-12-2024 | ₹ 0.00 | ₹ 52,272.89 | |
| 9602840100 | '63090196 | Jogram | mob- 7351126070 | - | PARPRAGANJ CENCUS CODE-1303... | LMV1 | 1.00 KW | In Service | Never | ₹ 559.92 | ₹ 52,272.14 | |
| 1462008000 | '81582934 | RADHEY SHYAM | GAUTAM BUDDHA | 8395017564 | MIRZAPUR BHUTA BAREILLY UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,028.01 | ₹ 52,271.79 | |
| 0169288000 | 'SS11462097 | SABINA | BABLU | 9456731687 | VILLAGE UMEDPUR BHUTA UMEDPUR ... | LMV1 | 1.00 KW | TD | 21-06-2023 | ₹ 1,276.27 | ₹ 52,271.26 | |
| 6939228000 | '6389521 | SAHADAT KHAN | ASGAR KHAN | 7078136104 | 00THIRIYA NIZAWAT KHAN THIRIYA... | LMV1 | 1.00 KW | In Service | 14-11-2022 | ₹ 1,246.67 | ₹ 52,270.56 | |
| 0142439000 | 'LG1706208 | CHOTE LAL | NATHU LAL | 9639805344 | DABHORA KHANJANPUR BHOJIPURA B... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,526.77 | ₹ 52,266.27 | |
| 5976208000 | 'SY191307 | NASEEM WO SHAMEEM KHAN | NA | 8765763836 | BHINDOLIYA NAKATIYA THIRIYA NI... | LMV1 | 2.00 KW | In Service | 09-11-2022 | ₹ 1,625.63 | ₹ 52,264.56 | |
| 7483889000 | '01164841 | SRI DILSHAD S/O MOHD HUSAIN | Mr.MOHD HUSAIN | 9846446736 | SHIVPURI B;OCK FDR FARIDPURFAR... | LMV5 | 8.00 BHP | In Service | 29-06-2022 | ₹ 13,960.62 | ₹ 52,262.51 | |
| 5163177000 | 'SS13526930 | MOHAN LAL | 8755727746 | IZN TOTA RAMCHANETI BAREILLY U... | LMV1 | 1.00 KW | TD | 18-06-2026 | ₹ 2,310.40 | ₹ 52,259.71 | ||
| 7417769000 | 'RE9578 | YASMIN | ABDUL SAMAD | - | UMARIYA KHAJURIYANAKATIYA UMAR... | LMV1 | 1.00 KW | In Service | 29-07-2022 | ₹ 1,349.73 | ₹ 52,258.49 | |
| 8538879000 | 'SY180280 | KUSHMA DEVI WO SIYA RAM | NA | 8006351729 | ALAMPUR GAJRAULA 565361284536 ... | LMV1 | 1.00 KW | In Service | 19-01-2025 | ₹ 1,504.63 | ₹ 52,254.79 | |
| 6121478000 | 'RE0196 | NASRIN | 9658625020 | BAREILLY 243001 JANE ALAMREHP... | LMV1 | 1.00 KW | In Service | 21-12-2023 | ₹ 2,097.65 | ₹ 52,254.15 | ||
| 4345930100 | 'LF0000 | HARI OM MISHRA | 9873737432 | IZN BLY S/ODAMODAR DASSNAKATIA... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,266.12 | ₹ 52,252.02 | ||
| 0284489000 | 'LG1709990 | JAKIR BEG | SUBARI BEG | - | VILL-MAJHAUA HETRAM FARIDPUR F... | LMV1 | 1.00 KW | In Service | 19-12-2025 | ₹ 1,634.08 | ₹ 52,244.28 | |
| 8467077000 | '86291952 | GUDIYA DEVI WO PHOOL CHANDRA | NA | 6396346566 | SHIV NAGAR BEL KAYARA BAREILLY... | LMV1 | 1.00 KW | In Service | 14-11-2022 | ₹ 1,060.97 | ₹ 52,241.89 | |
| 4221418000 | 'AL7016046 | NANHEY KHAN | 7861609495 | NAKATIA BAREILLY GAUHAR KHANSA... | LMV1 | 2.00 KW | In Service | 27-06-2026 | ₹ 761.95 | ₹ 52,240.86 | ||
| 6373573532 | 'M3439339 | DHAN DEVI | KANDHAI LAL | 8273696582 | 00 MOHALLA UNCHA FARIDPUR FARI... | LMV1 | 1.00 KW | In Service | 05-11-2025 | ₹ 11,454.44 | ₹ 52,240.34 | |
| 0635549000 | 'SS11464980 | CHATRA PAL | NATTHU LAL | 9958214648 | VILLAGE UMEDPUR BHUTA UMEDPUR ... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,241.23 | ₹ 52,236.83 |
कुल 198,095 रिकॉर्ड में से पेज 1569 का 9905