UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2297598000 | '62090561 | MAIKAN NISHA | NISAR KHAN | 9627467708 | SINGHAI PATTI JAGO BHUTA RGG... | LMV1 | 1.00 KW | In Service | 04-11-2022 | ₹ 1,431.21 | ₹ 52,729.46 | |
| 7474898000 | '81585213 | JAGGAN NATH | KEDAR NATH | 7594474288 | ADINAPUR BHUTA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,156.93 | ₹ 52,726.87 | |
| 2713329000 | 'FE31133 | RAKESH SINGH | VIJAY BAHADUR SINGH | 7681618840 | VILL-KHATELI FARIDPUR FARIDPUR... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,008.55 | ₹ 52,726.47 | |
| 8868939000 | 'RE1599 | RAHMAN SHAH | MAHBOOB SHAH | 9639801145 | BHOJEE PURA BLY GHUR SANMASPUR... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,144.76 | ₹ 52,720.89 | |
| 1877499000 | '08673435 | NASEEMA BEGUM | SALEEM KHAN | 9578458768 | UDLA JAGIR NAKATIYA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,062.67 | ₹ 52,719.14 | |
| 6114569000 | 'RN1740800 | SEWA RAM | MANGLI | 9845588886 | HAREILLY ALIPUR TISUA BAREILLY... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,594.38 | ₹ 52,716.82 | |
| 0465968000 | 'SS20935200 | SHRI DEVI | RAJEEV KUMAR SINGH | 8630238683 | PARWATA PARWATA FARIDPUR BAREI... | LMV5 | 8.00 BHP | In Service | Never | ₹ 13,789.20 | ₹ 52,714.77 | |
| 7174698000 | '80234948 | MUNNI | DWARIKA | 7302067393 | AMARTA SHIV PURI SAUBHAGYA YOJ... | LMV1 | 1.00 KW | In Service | 20-10-2023 | ₹ 1,399.06 | ₹ 52,711.58 | |
| 8868697000 | 'SS11345975 | FIROJ KHAN | RAHMAN KHAN | 9997156113 | DABHORA KHANJANPUR BHOJIPURA B... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,573.63 | ₹ 52,708.32 | |
| 2446230100 | '41184360 | MEETHU RANI WO SHYAM LAL | NA | 8127730122 | JAVEDA JAVEDI BEL BHADPURA BAR... | LMV1 | 1.00 KW | TD | Never | ₹ 1,245.23 | ₹ 52,707.68 | |
| 8162619000 | 'RN1730797 | BIRJA DEVI | DODRAJ | - | FAIZNAGAR FDR BAREILLY UP IND... | LMV1 | 1.00 KW | TD | Never | ₹ 789.79 | ₹ 52,706.69 | |
| 9812939000 | 'RE1682 | BABU RAM | - | DORI LALDOHRA DORI LALDOHRA BA... | LMV1 | 2.00 KW | In Service | 08-03-2021 | ₹ 1,511.89 | ₹ 52,705.70 | ||
| 2919539000 | '300167 | GRAM PRADHAN PANCHAYAT BHAVAN | Mr.MR.GRAM PRADHAN | 9812345920 | MANDA BHOJIPURABHOJIPURA BAREI... | LMV4 | 1.00 KW | In Service | Never | ₹ 1,802.63 | ₹ 52,704.15 | |
| 7148939000 | '81588013 | ASHA WO CHANDRAPAL | NA | 9837470482 | DANDUA BHADPURA BAREILLY UP IN... | LMV1 | 1.00 KW | TD | Never | ₹ 1,109.51 | ₹ 52,703.25 | |
| 4740419000 | 'SS12180384 | Chote lal | Nanku mob- 8171784177 | 8899653895 | FAIZ NAGAAR CENCUS CODE-130... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,326.58 | ₹ 52,697.66 | |
| 4605177000 | '5744037 | Shahabuddeen | mob- 740915753 | 9126551423 | BHAWANPUR NIAMATULLAH CENCU... | LMV1 | 2.00 KW | TD | Never | ₹ 2,028.28 | ₹ 52,697.48 | |
| 2371330100 | '64875342 | RAM SHADI | WAHID KHAN | 9719703084 | SAIDPUR KHAJURIYA NAKATIYA UP ... | LMV1 | 2.00 KW | In Service | 29-03-2019 | ₹ 1,576.94 | ₹ 52,695.11 | |
| 5940259000 | '81590981 | RAM LAL | CHURI LAL | 9661278052 | ADHKATA BUNYADI BEGUM BITHRICH... | LMV1 | 1.00 KW | TD | 16-02-2023 | ₹ 806.45 | ₹ 52,693.51 | |
| 8443958000 | 'SS11342165 | RANJEET SINGH | RAJENDRA PAL | 8979949990 | VILL-KESARPUR FARIDPUR FARIDPU... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,003.82 | ₹ 52,692.73 | |
| 1152278000 | '154290 | SHASHI | - | JAGDISHJHEEL GAUNTIYA JAGDISHJ... | LMV1 | 1.00 KW | In Service | 31-01-2019 | ₹ 1,098.55 | ₹ 52,692.28 |
कुल 198,095 रिकॉर्ड में से पेज 1556 का 9905