UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9919178000 | 'SY180724 | MOHMMAD ALI | AHMAD ALI | 8765763675 | BHINDOLIYA NAKATIYA UP IND... | LMV1 | 2.00 KW | In Service | Never | ₹ 2,084.77 | ₹ 76,222.46 | |
| 8969108000 | 'R123G144 | GRAM PRADHAN PANCHAYAT BHAVAN | Mr.MR.GRAM PRADHAN | 9812345914 | PARATASPUR BITHRI CHAINPURBITH... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,237.53 | ₹ 76,219.87 | |
| 5552728000 | '0002637 | MrKASHMIR SINGH | S/O.GURU CHARAN SINGH | - | VILL GAJNERA BHUTA BHUTAFARIDP... | LMV1 | 1.00 KW | In Service | 24-05-2023 | ₹ 11,728.41 | ₹ 76,216.42 | |
| 6509248000 | 'RN175782 | BECHE LAL | MALUKI | 9063265896 | PARDHOLI BHOJIPURA BLY BAREILL... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,335.22 | ₹ 76,212.68 | |
| 5382619000 | 'RN1737333 | NATHU | W/O SHABBIR | 9545786454 | CHANDPUR BICHPURI RADHA MADHAV... | LMV1 | 1.00 KW | TD | 22-01-2026 | ₹ 1,626.75 | ₹ 76,211.42 | |
| 3516619000 | 'M493403 | AJMAT KHAN | AKHTAR ALI | 9897679768 | DHARUPUR THAKURAN NAKATIYA THI... | LMV1 | 3.00 KW | In Service | 18-08-2025 | ₹ 2,637.84 | ₹ 76,205.28 | |
| 9117409000 | '56396398 | RAMA DEVI | SHER SINGH | 7248128584 | SHAJANPUR HETRAM BHUTA RGGVY... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,330.08 | ₹ 76,190.83 | |
| 3763787000 | 'GPS206 | Pradhanadhyap Primary | Mr.PADARATHPUR | 9541234681 | PADARATHPUR AJAD NAGARBITHARIC... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,343.94 | ₹ 76,189.27 | |
| 2509538000 | 'F946698 | MHANDRA PAL | 8065428538 | SHOBARAMV PADOLI BHUTA SHOBARA... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,286.69 | ₹ 76,186.37 | ||
| 4078018000 | 'JK00047 | GRAM PRADHAN PANCHAYAT BHAVAN | Mr.GP | 9812345929 | KOHANI KOHANIBITHARICHAINPUR B... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,128.14 | ₹ 76,179.33 | |
| 5635549000 | 'SS11461145 | MAHIPAL | BHEEM KARAN | 9627591706 | VILLAGE UMEDPUR BHUTA UMEDPUR ... | LMV1 | 2.00 KW | TD | Never | ₹ 1,461.39 | ₹ 76,176.09 | |
| 2419608000 | '62121586 | Pushpa Devi | Mohan Lal mob- 9536687980 | 8765763732 | TIWARIA CENCUS CODE-130374-... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,391.23 | ₹ 76,171.12 | |
| 9997389000 | 'GPS010 | Pradhanadhyap Upper Primary | Mr.ATAKAYASTHAN | 8912345805 | ATAKAYASTHAN BHOJIPURABHOJIPUR... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,270.41 | ₹ 76,170.21 | |
| 9791979000 | 'RU67609 | NATTHU KHA | KUTUB KHA | 8765757756 | DAHIYA BHOJIPURA UP IND... | LMV1 | 2.00 KW | In Service | Never | ₹ 2,197.30 | ₹ 76,170.11 | |
| 0627397000 | 'SS11461737 | ABDESH YADAV | BRIJ NANDAN | 8923414103 | VILLAGE RAZAPURI NAVADA BHUTA ... | LMV1 | 1.00 KW | TD | Never | ₹ 1,522.47 | ₹ 76,161.29 | |
| 1167210100 | 'RN1714335 | CHANDRA PAL | UMRAI SINGH | 9548416056 | SINGHAI BHUTA BAREILLY UP IND... | LMV1 | 1.00 KW | In Service | 16-02-2023 | ₹ 806.02 | ₹ 76,154.41 | |
| 7838830100 | '6304267 | HARISH BABU | BHAJAN LAL | 7017497115 | KANCHANPURI BOB K PASS KANDHER... | LMV1 | 1.00 KW | In Service | 30-01-2025 | ₹ 2,470.87 | ₹ 76,152.11 | |
| 1678448000 | '3951783 | MAHESH MOURIYA | RATAN LAL | 9868857556 | BAREILLY SINGHAIBHUTA UP IND... | LMV1 | 1.00 KW | TD | Never | ₹ 875.42 | ₹ 76,149.40 | |
| 5499969000 | 'RE162829 | SALIM KHA | SHAKOOR KHA | 8054346866 | KARAMPUR CHOUDHRYIZZAT NAGAR K... | LMV1 | 1.00 KW | TD | 28-02-2024 | ₹ 2,019.41 | ₹ 76,147.16 | |
| 6257859000 | '2021131 | IMRAN | ISTMAIL KHAN | 8765759124 | PARTAPUR CHAUDHARY IZZ BAREILL... | LMV1 | 1.00 KW | TD | 03-04-2025 | ₹ 7,823.62 | ₹ 76,145.25 |
कुल 198,095 रिकॉर्ड में से पेज 1091 का 9905