UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| ACCT_ID | SERIAL_NBR | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | CURRENT ASSESSMENT FROM MASTER | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8753928000 | 'SY191437 | MEENU PATEL WO ARPIT PATEL | NA | 8856355832 | DOHRA RADHAMADHAV BAREILLY UP ... | LMV1 | 1.00 KW | In Service | Never | ₹ 983.99 | ₹ 81,361.17 | |
| 3281509000 | 'FR170073 | KAUSHAR JAHAN | SHAHID ALI | - | KHEMU NAGLA FARIDPUR UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,237.76 | ₹ 81,359.49 | |
| 3487699000 | 'LG1704892 | ANBAR KHAN | GHASI RAM | 9690912657 | PARSONA NAKTIYA BAREILLY UP IN... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,621.69 | ₹ 81,348.28 | |
| 9127908000 | '200173 | GRAM PRADHAN | Mr.COMMUNITY TOILETS | 9867606467 | HINDAULIYA BHOLAPUR KYARAIZZAT... | LMV4 | 1.00 KW | In Service | Never | ₹ 2,190.89 | ₹ 81,335.10 | |
| 6528849000 | 'RN1736512 | KUNWAR PAL SINGH | YADAV | 8692576209 | BLY UP IND... | LMV1 | 2.00 KW | In Service | Never | ₹ 1,736.44 | ₹ 81,334.53 | |
| 8823340100 | 'ER2193 | ITWARI | 7946435404 | 226002 GOVIND RAM MOHMMAD PUR ... | LMV1 | 1.00 KW | In Service | Never | ₹ 923.72 | ₹ 81,326.20 | ||
| 7267410100 | '01072398 | JOGRAJ | 9756017302 | BHOJIPUR BLY SALIGRAMMAJHAUA B... | LMV5 | 5.00 BHP | In Service | 08-03-2021 | ₹ 7,439.82 | ₹ 81,323.02 | ||
| 6627397000 | 'SS11516005 | ANAND | RAMFAIL SINGH | 9873197317 | VILLAGE RAZAPURI NAVADA RAZAPU... | LMV1 | 2.00 KW | In Service | Never | ₹ 2,685.68 | ₹ 81,321.62 | |
| 3411818000 | 'SS20932490 | JAMUNA PRASAD | 9897564649 | POKESARPUR NETRAMMODIKHURD BAR... | LMV5 | 8.00 BHP | In Service | 14-08-2024 | ₹ 0.00 | ₹ 81,313.74 | ||
| 5198138000 | 'RE2894 | BASHIR KHAN | 9045801686 | NAKATIA NASIR KHANSAIDPUR KHAJ... | LMV1 | 1.00 KW | In Service | 12-04-2025 | ₹ 2,530.69 | ₹ 81,311.43 | ||
| 2500388000 | 'SY190191 | JEESHAN KHAN | LIYKAT KHAN | 9405753451 | UDLA JAGIR NAKATIYA UP IND... | LMV1 | 3.00 KW | In Service | Never | ₹ 1,984.19 | ₹ 81,298.00 | |
| 3612529000 | '51300662 | BHEEM SEN | OMKAR | 8449828867 | MUNDIA HAFIZ BHOJIPURA BAREILL... | LMV1 | 1.00 KW | In Service | 15-12-2025 | ₹ 12,066.09 | ₹ 81,296.69 | |
| 9020438000 | '3968297 | KRISHNA DEVI | RAM DAS | 9536128554 | FATEH GANJ KUTHALA UP IND... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,442.06 | ₹ 81,288.20 | |
| 6151188000 | 'LG1705945 | SUGRA | PANNA KHAN | - | GAGRA NAKATIYA BAREILLY UP IND... | LMV1 | 1.00 KW | In Service | 18-10-2024 | ₹ 2,597.45 | ₹ 81,282.02 | |
| 1361509000 | '61784542 | Asgar Ali | Peer Ali shah mob- 7060162528 | 7060916491 | BHINDAULIA CENCUS CODE-1304... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,232.75 | ₹ 81,272.54 | |
| 3152948000 | '3957359 | NABI MOHAMMAD | ALI MOHAMMAD | 6556548898 | TISSUAFARID PUR TISSUAFARID PU... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,074.62 | ₹ 81,272.41 | |
| 7649009000 | '6364820 | VAHID HUSAIN | RAHEES AHMAD | - | CHANETA KAYARA BAREILLY UP IND... | LMV1 | 2.00 KW | In Service | 18-01-2025 | ₹ 3,591.43 | ₹ 81,269.53 | |
| 0491577000 | '1448596 | MrBHOORE KHAN | S/O.JHABBU KHAN | 7668268089 | H NO 7 MOOSAPURBHOJIPURA BAREI... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,945.65 | ₹ 81,269.44 | |
| 1756178000 | 'U65364 | MUKESH | DAYARAM | 9688996588 | FARID PUR NAWADA BILSANDI UP I... | LMV1 | 1.00 KW | In Service | Never | ₹ 1,495.30 | ₹ 81,268.90 | |
| 6117930100 | '3998456 | LEKHRAJ | LALJI | 8765757809 | BILWABHOJIPURA BILWABHOJIPURA ... | LMV1 | 1.00 KW | TD | 16-12-2025 | ₹ 883.05 | ₹ 81,262.64 |
कुल 198,095 रिकॉर्ड में से पेज 1025 का 9905